First token
Rufus
RufusAI0xe4ce9653579ffc2de87566760aad6da80cbdc9f3Robinhood Chain · PonsV2
An indexed onchain market containing AMZN, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · Rufus close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$0.00 total liquidity
0xe4ce965…cbdc9f30x12f190a…941bf54Quote perspective: Rufus
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | -7.61% | $4.00 |
| 24 hours | -50.11% | $11,196.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 1,195,602.73 Rufus | $0.00000337 | $4.03 | 0xf575e25…af7cae4 | Block 61,739,523tx 0xfec4481…27835f6log 109 | |
| Sell | 37,361,787.3 Rufus | $0.00000314 | $117.16 | 0x8bc8aec…1063fc8 | Block 61,173,755tx 0x5f7ccde…0966683log 29 | |
| Sell | 19,605,660.4 Rufus | $0.00000333 | $65.19 | 0x062280e…9420629 | Block 61,173,670tx 0x0b70d4b…7fe5acblog 3 | |
| Sell | 52,612,378.3 Rufus | $0.0000036 | $189.16 | 0xde81abd…b804b3b | Block 61,173,636tx 0xe4d380a…67c3674log 32 | |
| Sell | 11,663,945.5 Rufus | $0.00000386 | $45.01 | 0xd91abf0…ceafb56 | Block 61,173,635tx 0xc3a8a86…bfcf7e4log 26 | |
| Buy | 19,605,660.4 Rufus | $0.00000386 | $75.75 | 0x062280e…9420629 | Block 61,103,857tx 0x3982eb8…8cdcf83log 16 | |
| Sell | 37,882,364.8 Rufus | $0.00000391 | $148.07 | 0xe545203…4f38965 | Block 61,103,643tx 0xbc08033…81bcabclog 60 | |
| Buy | 6,109,143.74 Rufus | $0.00000409 | $25.00 | 0xe545203…4f38965 | Block 61,103,164tx 0x607ba35…fd82c51log 36 | |
| Sell | 12,990,957.6 Rufus | $0.00000408 | $53.05 | 0xbc713c9…174dc3b | Block 61,103,163tx 0x532df82…223c181log 86 | |
| Buy | 1,195,602.73 Rufus | $0.00000418 | $5.00 | 0xf575e25…af7cae4 | Block 61,103,048tx 0x92f8ac5…ada8fd6log 13 | |
| Buy | 37,361,787.3 Rufus | $0.000004 | $149.49 | 0x8bc8aec…1063fc8 | Block 61,102,675tx 0x9ec17c6…fb1dec0log 93 | |
| Sell | 5,875,206.96 Rufus | $0.00000382 | $22.45 | 0x373eb61…fd51489 | Block 61,102,673tx 0x82f92ee…ab4e12elog 101 | |
| Sell | 18,392,628.4 Rufus | $0.00000393 | $72.23 | 0x7db5074…cc5be54 | Block 61,102,639tx 0x75754de…668dfa1log 63 | |
| Sell | 15,031,587.9 Rufus | $0.00000408 | $61.35 | 0xe0144b4…04d3638 | Block 61,102,588tx 0xc13e286…1e3b6e1log 20 | |
| Sell | 4,563,027.01 Rufus | $0.00000418 | $19.06 | 0x3bd2389…52bf386 | Block 61,102,436tx 0x13706c6…386d58blog 88 | |
| Buy | 12,990,957.6 Rufus | $0.00000418 | $54.27 | 0xbc713c9…174dc3b | Block 61,102,430tx 0x994eb8f…9c957e7log 137 | |
| Sell | 11,141,768.2 Rufus | $0.00000413 | $45.98 | 0x8c6b2d9…ca13d94 | Block 61,102,326tx 0x225fc52…e860052log 196 | |
| Sell | 29,229,820.3 Rufus | $0.00000433 | $126.58 | 0x2422fe8…acbc7b6 | Block 61,102,324tx 0x76743f4…767c89clog 98 | |
| Buy | 5,556,875.25 Rufus | $0.0000045 | $25.00 | 0x7db5074…cc5be54 | Block 61,102,266tx 0x217c47a…9cf4a5blog 53 | |
| Sell | 39,089,001.1 Rufus | $0.00000464 | $181.54 | 0x8bc8aec…1063fc8 | Block 61,102,257tx 0xe9e9f07…7ee7972log 107 |
The two token contracts that define this market
First token
0xe4ce9653579ffc2de87566760aad6da80cbdc9f3Second token
0x12f190a9f9d7d37a250758b26824b97ce941bf54How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The AMZN issuer, backing model, and network availability remain source-backed on the token record.