Robinhood Chain · Rialto

WETH / ASML

An indexed onchain market containing ASML, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$0.00
24-hour volume
$8.00
Network
Robinhood Chain
Venue
Rialto

Pool price history

Rialto · Robinhood Chain · ASML close in USD, filtered pair bars

$1,706.08+2.48%Sep 12, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$0.00 total liquidity

Token 00 WETH0x0bd7d30…eacad73
USD price$2,477.9818 decimals
Token 10 ASML0x47f93d5…a60daea
USD price$1,694.324718 decimals

Rolling activity

Quote perspective: ASML

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hours+0.03%$8.00
Current quote price
$1,706.0755
24h high
$1,706.0755
24h low
$1,705.528

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 12, 2026

Activity

USD volume
$430.53
Transactions
2
Unique traders
1
Buy swaps
2
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$430.00
Sell volume
$0.00

Fee stack

Pool fees
Unavailable
Base gas fees
Unavailable
Priority fees
Unavailable
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
Unavailable
Average cost / trade
Unavailable
Fees / volume
Unavailable
Gas / volume
Unavailable

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Not reported
Fee regime
Not reported

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.00495525464 ASML$1,706.0755$8.450x8ca6d49…62c6e01Block 61,154,014tx 0x8e24e60…a9b5868log 270
Buy0.247476248 ASML$1,705.528$422.080x8ca6d49…62c6e01Block 61,008,402tx 0x65cbbca…b424b5elog 96
Buy0.0142565104 ASML$1,719.3484$24.510x8ca6d49…62c6e01Block 60,214,395tx 0x6ac02a6…174d869log 63
Buy0.0488425255 ASML$1,712.8089$83.660x8ca6d49…62c6e01Block 60,090,115tx 0x74fa2f9…70bed26log 68
Buy0.0258338617 ASML$1,727.757$44.630xb477751…2414af3Block 58,653,760tx 0x6785211…14893bclog 66
Buy0.00803759732 ASML$1,750.12$14.070x464fc28…c8c14f1Block 58,438,007tx 0x9f9a55b…f4c8e04log 53
Buy0.00941424754 ASML$1,744.2105$16.420x8ca6d49…62c6e01Block 57,490,875tx 0xf520cd5…a280482log 40
Buy0.0129590858 ASML$1,745.2456$22.620x244af53…6a3a729Block 57,304,690tx 0x0305825…325d4c0log 137
Buy0.136366746 ASML$1,737.5157$236.940x244af53…6a3a729Block 57,208,427tx 0x85db287…06ca24alog 123
Buy0.00945425932 ASML$1,709.4032$16.160x8ca6d49…62c6e01Block 57,015,660tx 0x1272c50…fcae0eblog 41
Buy0.00120623215 ASML$1,697.5321$2.050x244af53…6a3a729Block 55,905,798tx 0xfb7266e…1787f10log 145
Buy0.000603364079 ASML$1,707.6186$1.030x244af53…6a3a729Block 55,869,467tx 0x86c15dc…2eadc8elog 119
Buy0.00119053403 ASML$1,718.5873$2.050x244af53…6a3a729Block 55,711,424tx 0x333b9f6…32b008blog 194
Buy0.0000111916493 ASML$1,717.8537$0.020xfabb0fb…d7ccf56Block 55,149,116tx 0x374c670…78f7e0dlog 138
Buy0.0000750539129 ASML$1,717.777$0.130xef6ef64…3382909Block 55,148,423tx 0xfac1e07…0c5805clog 80
Buy0.000130476576 ASML$1,723.595$0.220x59c2d15…2382022Block 55,145,932tx 0x1e2fb57…59ee712log 27
Buy0.00137124904 ASML$1,723.895$2.360x76c0996…86b5752Block 55,135,625tx 0xb743c7f…b030c08log 157
Buy0.00594002109 ASML$1,723.8898$10.240x32eca82…a8a0e89Block 55,134,204tx 0xc559c11…038e15blog 89
Buy0.345567082 ASML$1,726.7787$596.720x7601982…1f8db0aBlock 55,127,051tx 0x41603b5…7496c02log 226
Buy0.000000149882396 ASML$1,718.1494$0.000x244af53…6a3a729Block 54,887,542tx 0x7fd53d5…52d2717log 128

Pool composition

The two token contracts that define this market

First token

WETH

WETH0x0bd7d308f8e1639fab988df18a8011f41eacad73
First asset

Second token

ASML

ASML Holding NV0x47f93d52cbec7c6d2cfc080e154002370a60daea
ASML record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The ASML issuer, backing model, and network availability remain source-backed on the token record.