Robinhood Chain · Uniswap

AVGO / CANAL

An indexed onchain market containing AVGO, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$7,106.50
24-hour volume
$827.00
Network
Robinhood Chain
Venue
Uniswap

Pool price history

Uniswap · Robinhood Chain · AVGO close in USD, filtered pair bars

$303.87−14.55%Sep 13, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$7,106.50 total liquidity

Token 00.133789264 AVGO0x156e175…2b3fbcf
USD price$359.170218 decimals
Token 15,128,053.41 CANAL0xb796a2c…cc6aec8
USD price$0.0013858118 decimals

Rolling activity

Quote perspective: AVGO

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hours-13.83%$0.00
24 hours-15.07%$827.00
Current quote price
$303.8669
24h high
$371.7393
24h low
$303.8669

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 13, 2026

Activity

USD volume
$150.01
Transactions
4
Unique traders
4
Buy swaps
4
Sell swaps
0
Unique buyers
4
Unique sellers
0
Buy volume
$150.00
Sell volume
$0.00

Fee stack

Pool fees
$1.35
Base gas fees
$0.13
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$1.48
Average cost / trade
$0.37
Fees / volume
0.989%
Gas / volume
0.089%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.0157326482 AVGO$355.9677$5.600xf99356a…a2ae233Block 61,666,597tx 0x8d3ba7d…c19d4balog 6 · tick 122309
Buy0.013920078 AVGO$365.5825$5.090xa26081d…9356e29Block 61,570,593tx 0xa84c757…5e3ea5flog 18 · tick 122297
Buy0.298736284 AVGO$364.5703$108.910x3266a27…d10a8eeBlock 61,545,979tx 0xfcc43b1…00b4931log 68 · tick 122286
Buy0.0844357745 AVGO$360.2082$30.410x05291cf…3aeca10Block 61,541,595tx 0x1a29ecb…ab67143log 9 · tick 122047
Buy0.119330258 AVGO$368.2843$43.950x319a51d…2fcb8b4Block 61,465,145tx 0xa05a35d…06eda7flog 41 · tick 121981
Buy0.0695108674 AVGO$365.5613$25.410x476c538…0a03057Block 61,458,801tx 0xd6d84e0…3be3bdelog 38 · tick 121887
Buy0.299593039 AVGO$367.0808$109.970xd2292c5…e05c16dBlock 61,363,321tx 0x6f36d36…67b4275log 42 · tick 121832
Buy0.339735141 AVGO$357.9396$121.600x1db360d…beb6819Block 61,360,136tx 0x8420b71…e50f9b2log 46 · tick 121598
Buy0.218554909 AVGO$364.2244$79.600xd782e0e…675fa6dBlock 61,359,964tx 0xf277601…817e144log 41 · tick 121337
Sell0.408149013 AVGO$358.9231$146.490x7854e97…1f55cb5Block 61,344,773tx 0xbf7325b…176af24log 61 · tick 121170
Sell0.0488181277 AVGO$368.7117$18.000x71a797f…38a427aBlock 61,329,443tx 0x9b37174…06c5139log 43 · tick 121479
Buy0.0250756361 AVGO$361.641$9.070x60ca866…23c5281Block 61,300,334tx 0x74dc248…913ff81log 332 · tick 121516
Buy0.116254619 AVGO$359.6055$41.810x7e9baa8…ef79ee1Block 61,298,988tx 0x3f8d971…2461200log 12 · tick 121497
Buy0.227906091 AVGO$354.9032$80.880xa42fcf1…6903e50Block 61,298,159tx 0x573abf6…2f88d2dlog 50 · tick 121408
Buy0.190856307 AVGO$358.7841$68.480xa257922…27c0a71Block 61,250,255tx 0x806f230…6b4ed32log 27 · tick 121233
Buy0.184799709 AVGO$352.8395$65.200x01878cd…c85fa11Block 61,248,628tx 0x9bd0213…31c202elog 5 · tick 121089
Buy0.121486185 AVGO$347.9941$42.280xd910b83…94b280bBlock 61,246,733tx 0xb1fba33…ae88957log 7 · tick 120950
Buy0.241512756 AVGO$359.8204$86.900xdfcff9e…77ebe92Block 61,243,484tx 0x7522c8a…1c6a507log 35 · tick 120859
Buy0.311123262 AVGO$349.3566$108.690x20a41e9…5f2b2c9Block 61,239,541tx 0x7828502…35aa6ablog 6 · tick 120679
Buy0.014830294 AVGO$357.8273$5.310xe5b7f68…a573c28Block 61,238,553tx 0x9eb9dbd…979eebelog 17 · tick 120450

Pool composition

The two token contracts that define this market

First token

AVGO

Broadcom0x156e175dd063a8ce274c50654ef40e0032b3fbcf
AVGO record

Second token

CANAL

CANAL0xb796a2cc2f85ecc4772a96b7a58a0d626cc6aec8
Second asset

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The AVGO issuer, backing model, and network availability remain source-backed on the token record.