First token
USDG
Global Dollar0x5fc5360d0400a0fd4f2af552add042d716f1d168Robinhood Chain · Uniswap
An indexed onchain market containing CCL, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswap · Robinhood Chain · CCL close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$44.76 total liquidity
0x5fc5360…6f1d1680x9651342…146aef9Quote perspective: CCL
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | -1.07% | $112.00 |
| 12 hours | -1.07% | $112.00 |
| 24 hours | -2.55% | $284.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 4.96412993 CCL | $22.5618 | $112.00 | 0x8ee7e2a…e4afcea | Block 61,904,624tx 0x7f36023…532b987log 3 · tick 245179 | |
| Sell | 3.23440164 CCL | $22.7661 | $73.63 | 0xf4e778e…14817b9 | Block 61,531,845tx 0xf63be08…792c9f5log 7 · tick 245077 | |
| Sell | 4.30680002 CCL | $22.9318 | $98.76 | 0x37066b2…0b3a089 | Block 61,372,198tx 0xd0ea72f…9763670log 115 · tick 245011 | |
| Sell | 1.04802437 CCL | $23.0354 | $24.14 | 0x03c3239…7513daa | Block 56,672,017tx 0x26bec8d…a0be1a2log 20 · tick 244922 | |
| Sell | 0.205225837 CCL | $23.0357 | $4.73 | 0x32f481a…45808ca | Block 56,635,559tx 0x93e084e…de3c71elog 121 · tick 244922 | |
| Sell | 3.13834827 CCL | $23.0359 | $72.29 | 0xbb30299…a3e76bb | Block 56,627,058tx 0x3dcce9b…6a948falog 36 · tick 244921 | |
| Buy | 3.23466057 CCL | $23.1769 | $74.97 | 0xbb30299…a3e76bb | Block 56,622,702tx 0xf7a4966…75989aclog 14 · tick 244920 | |
| Buy | 1.08011603 CCL | $23.1756 | $25.03 | 0x03c3239…7513daa | Block 56,622,383tx 0x932a002…dd6cda7log 151 · tick 244922 | |
| Buy | 162.249442 CCL | $23.113 | $3,750.07 | 0x60e232c…f0b3b2b | Block 56,573,433tx 0xf2f0212…c8b8c00log 31 · tick 244922 | |
| Sell | 0.475516533 CCL | $22.9147 | $10.90 | 0x11316b0…2c58c2e | Block 56,561,732tx 0xcbd5e3a…c853231log 106 · tick 244975 | |
| Buy | 2.49734354 CCL | $23.0513 | $57.57 | 0xf7d7b54…4c993ce | Block 56,557,750tx 0xb15c162…b6bf8a6log 7 · tick 244974 | |
| Buy | 13.01784 CCL | $23.0466 | $300.02 | 0xdaba385…b3cd466 | Block 56,394,180tx 0x63d674a…da91319log 50 · tick 244975 | |
| Sell | 17.5900638 CCL | $22.7933 | $400.94 | 0xf9a897e…5b43232 | Block 56,237,599tx 0xdf073af…2295215log 97 · tick 245037 | |
| Sell | 14.8220668 CCL | $22.8449 | $338.61 | 0xe2aa524…666b473 | Block 56,234,463tx 0x73742e6…5a1e771log 79 · tick 245015 | |
| Buy | 43.5935682 CCL | $22.9389 | $999.99 | 0xbd531c4…e9e1065 | Block 56,173,201tx 0x69d5d91…7a94fe2log 23 · tick 244996 | |
| Buy | 3.3257659 CCL | $22.8696 | $76.06 | 0xdbe6aa7…acecb5c | Block 56,133,235tx 0x16ae105…cbb6fe1log 12 · tick 245051 | |
| Buy | 43.8566775 CCL | $22.8007 | $999.96 | 0x16b5840…c1aa4e2 | Block 56,114,690tx 0xd4ecdb8…c4cd140log 9 · tick 245056 | |
| Buy | 37.5033978 CCL | $22.6834 | $850.70 | 0xafcfc21…1bbc7bc | Block 56,085,952tx 0x69c71ee…854db47log 83 · tick 245112 |
The two token contracts that define this market
First token
0x5fc5360d0400a0fd4f2af552add042d716f1d168Second token
0x9651342cea770ae9a2969ba2a52611523146aef9How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The CCL issuer, backing model, and network availability remain source-backed on the token record.