First token
UHD
usedhotdogs0x4d7e512e3d32186861267332e4212b1b1a9cad55Robinhood Chain · PonsV2
An indexed onchain market containing COST, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · UHD close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$0.02 total liquidity
0x4d7e512…a9cad550x4ea0051…50e44c2Quote perspective: UHD
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | -49.53% | $17,420.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 7,597.15422 UHD | $0.00000309 | $0.02 | 0x3abeeb6…d4d6da0 | Block 61,542,811tx 0x6633c4d…658b39flog 3 | |
| Sell | 21,644,943.4 UHD | $0.00000315 | $68.22 | 0xe3479b4…12198ec | Block 61,541,891tx 0x6ad3e86…1c718bflog 23 | |
| Sell | 71,138,402.5 UHD | $0.00000345 | $245.20 | 0x8bc8aec…1063fc8 | Block 61,541,867tx 0x04cf363…f17130clog 57 | |
| Sell | 58,936,466.5 UHD | $0.00000398 | $234.29 | 0xd657bf1…2dfe3c5 | Block 61,541,867tx 0xd734ded…0ecfc8alog 42 | |
| Sell | 19,026,583.4 UHD | $0.00000435 | $82.76 | 0xd91abf0…ceafb56 | Block 61,541,275tx 0xd634b8f…844b397log 32 | |
| Sell | 1,017,285.13 UHD | $0.00000445 | $4.53 | 0x70ff180…db718b5 | Block 61,530,238tx 0x2a16883…a1f13b7log 11 | |
| Sell | 4,360,682.35 UHD | $0.00000448 | $19.55 | 0x6b2da68…7cc319a | Block 61,520,952tx 0xad93dc2…5aca2f2log 23 | |
| Sell | 3,195,561.67 UHD | $0.00000452 | $14.46 | 0xe2c58f3…f0dd650 | Block 61,519,755tx 0xcefaab0…2391279log 24 | |
| Buy | 1,017,285.13 UHD | $0.00000458 | $4.66 | 0x70ff180…db718b5 | Block 61,519,516tx 0x0bc5a99…b663ea7log 24 | |
| Buy | 4,360,682.35 UHD | $0.00000455 | $19.85 | 0x6b2da68…7cc319a | Block 61,519,357tx 0x2345bc8…c5113a7log 15 | |
| Buy | 71,138,402.5 UHD | $0.00000417 | $296.63 | 0x8bc8aec…1063fc8 | Block 61,518,910tx 0x58ac8b1…095b1dflog 30 | |
| Sell | 18,444,823.6 UHD | $0.00000388 | $71.58 | 0x8bf30d5…3c7d5f7 | Block 61,518,909tx 0x6fdffe0…bde0edflog 34 | |
| Sell | 19,260,717 UHD | $0.00000405 | $78.02 | 0x38140a4…e4faeb2 | Block 61,518,909tx 0xdcd8e37…140525elog 19 | |
| Sell | 20,594,395.3 UHD | $0.00000424 | $87.39 | 0xec0c288…0f83fdb | Block 61,518,909tx 0xaa38909…6e99c9dlog 4 | |
| Sell | 5,605,102.52 UHD | $0.00000438 | $24.53 | 0x443f3a4…40cf746 | Block 61,518,826tx 0x7c01d69…322d986log 23 | |
| Sell | 2,404,089.12 UHD | $0.00000442 | $10.62 | 0xb6e58a4…283d9b6 | Block 61,518,645tx 0x2337569…5bc3d96log 6 | |
| Buy | 5,605,102.52 UHD | $0.00000445 | $24.93 | 0x443f3a4…40cf746 | Block 61,518,579tx 0xaedbd6f…747a5e5log 40 | |
| Sell | 304,365.784 UHD | $0.00000438 | $1.33 | 0x830381d…45967fd | Block 61,518,520tx 0x7f71f68…14417fflog 19 | |
| Sell | 4,596,391.09 UHD | $0.0000044 | $20.23 | 0x9ab5692…ff264e1 | Block 61,518,455tx 0xaa9d391…e75b3aalog 42 | |
| Buy | 2,236,265.87 UHD | $0.00000446 | $9.97 | 0xe2c58f3…f0dd650 | Block 61,518,403tx 0x78181d2…28a5af8log 24 |
The two token contracts that define this market
First token
0x4d7e512e3d32186861267332e4212b1b1a9cad55Second token
0x4ea005168d7f09a7a0ba9d1def21a479950e44c2How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The COST issuer, backing model, and network availability remain source-backed on the token record.