First token
CROW
Cropto Wheat Token0x0da0bd2f57a27a70665d53db4ea71e1f26f77a46Polygon · UniswapV2
An indexed onchain market containing CROW, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswapV2 · Polygon · CROW close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$0.54 total liquidity
0x0da0bd2…6f77a460xc2132d0…4b58e8fQuote perspective: CROW
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | Unavailable | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 0.205983263 CROW | $0.414551 | $0.09 | 0xdcbc90d…1b40401 | Block 85,786,341tx 0xc1925f8…746d9d3log 2786 | |
| Buy | 0.04369004 CROW | $0.337178 | $0.01 | 0x3752914…b90c524 | Block 85,532,993tx 0xb852fe2…26967c8log 61 | |
| Sell | 0.0670153999 CROW | $0.341146 | $0.02 | 0xdcbc90d…1b40401 | Block 78,240,741tx 0x5a95387…b7fb305log 39 | |
| Sell | 0.0482505594 CROW | $0.37324 | $0.02 | 0xb4b919d…9b1da00 | Block 78,240,741tx 0xdbe2e67…b2e72eflog 27 | |
| Sell | 0.248481477 CROW | $0.486914 | $0.12 | 0xdcbc90d…1b40401 | Block 74,949,234tx 0xf0040ad…5b1a9eblog 147 | |
| Sell | 0.0773981438 CROW | $0.663523 | $0.05 | 0xb64341e…573030c | Block 72,196,922tx 0x22a2f42…a977abblog 181 | |
| Buy | 0.060970035 CROW | $0.678627 | $0.04 | 0xdcbc90d…1b40401 | Block 72,112,093tx 0xe259bc2…e20b9d9log 48 | |
| Buy | 0.155024583 CROW | $0.546723 | $0.08 | 0x29f7174…c597619 | Block 72,112,093tx 0x43de8c1…eb0f3c7log 35 | |
| Sell | 0.357252347 CROW | $0.688826 | $0.25 | 0x25d058a…e1ec8b4 | Block 72,112,091tx 0x0e5e944…bab55fflog 11 | |
| Sell | 0.041101287 CROW | $1.0713 | $0.04 | 0xb4b919d…9b1da00 | Block 71,505,475tx 0x666b45b…3694b4flog 926 | |
| Buy | 0.0996750108 CROW | $1.0032 | $0.10 | 0x669770d…27109f8 | Block 71,505,472tx 0xb3947e9…af34643log 262 | |
| Sell | 0.091182381 CROW | $0.981583 | $0.09 | 0x25d058a…e1ec8b4 | Block 71,504,765tx 0xe149344…c3d08d6log 396 | |
| Buy | 0.102367931 CROW | $0.976859 | $0.10 | 0x669770d…27109f8 | Block 71,504,765tx 0xa442ee8…3b603a9log 346 | |
| Sell | 0.0992339106 CROW | $0.962938 | $0.10 | 0x29f7174…c597619 | Block 71,225,351tx 0x882755a…21967calog 251 | |
| Buy | 0.103466482 CROW | $0.966477 | $0.10 | 0x669770d…27109f8 | Block 71,225,351tx 0xec34819…cd1f1a9log 241 | |
| Sell | 0.109293038 CROW | $0.966287 | $0.11 | 0xdcbc90d…1b40401 | Block 71,224,683tx 0x1c9fc99…b0a5422log 342 | |
| Buy | 0.101617712 CROW | $0.983982 | $0.10 | 0x669770d…27109f8 | Block 71,224,683tx 0x52348a9…8127f8dlog 334 | |
| Buy | 0.135687762 CROW | $0.737016 | $0.10 | 0x669770d…27109f8 | Block 71,223,802tx 0x9cbdad0…689aa4elog 444 | |
| Sell | 0.0157266587 CROW | $0.635863 | $0.01 | 0x669770d…27109f8 | Block 71,223,570tx 0x9437168…32fd573log 303 | |
| Sell | 0.1 CROW | $0.722413 | $0.07 | 0x669770d…27109f8 | Block 71,223,557tx 0x3d2fd9e…8f6fb1alog 544 |
The two token contracts that define this market
First token
0x0da0bd2f57a27a70665d53db4ea71e1f26f77a46Second token
0xc2132d05d31c914a87c6611c10748aeb04b58e8fHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The CROW issuer, backing model, and network availability remain source-backed on the token record.