First token
CROW
Cropto Wheat Token0x0da0bd2f57a27a70665d53db4ea71e1f26f77a46Polygon · UniswapV2
An indexed onchain market containing CROW, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswapV2 · Polygon · CROW close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$0.00 total liquidity
0x0da0bd2…6f77a460xc2132d0…4b58e8fQuote perspective: CROW
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | Unavailable | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 0.0348097151 CROW | $0.573938 | $0.02 | 0xb1417c3…a0abb2b | Block 74,867,707tx 0x75ce61f…73d1bc3log 453 | |
| Buy | 0.0399393147 CROW | $0.556015 | $0.02 | 0x90f72aa…b715ee9 | Block 74,858,966tx 0x10ed11f…e9656c6log 476 | |
| Buy | 0.0198106099 CROW | $0.542451 | $0.01 | 0xb4b919d…9b1da00 | Block 72,965,807tx 0x6972834…5894ee7log 444 | |
| Sell | 0.0701110274 CROW | $0.550827 | $0.04 | 0xb4b919d…9b1da00 | Block 72,262,165tx 0x0d88539…b345fc8log 247 | |
| Sell | 0.120816428 CROW | $0.597819 | $0.07 | 0x6ee9ae2…78e2662 | Block 72,262,163tx 0xcabd7ef…8eb9915log 488 | |
| Buy | 0.12425093 CROW | $0.600379 | $0.07 | 0xb4b919d…9b1da00 | Block 72,262,015tx 0x7f73372…f68913clog 310 | |
| Buy | 0.154670944 CROW | $0.533678 | $0.08 | 0xb1417c3…a0abb2b | Block 72,262,014tx 0x1584bbc…0274f07log 9 | |
| Buy | 0.0401273514 CROW | $0.492947 | $0.02 | 0xb4b919d…9b1da00 | Block 72,261,917tx 0x361d8e8…ee43949log 197 | |
| Sell | 0.221747038 CROW | $0.528138 | $0.12 | 0x0bc6bcd…bc4e086 | Block 72,261,898tx 0xbb83321…dd7f0c0log 410 | |
| Sell | 0.1 CROW | $0.602243 | $0.06 | 0x34eeb08…7c552ea | Block 72,112,385tx 0x1540f8f…dfee01blog 744 | |
| Buy | 0.0645187289 CROW | $0.616897 | $0.04 | 0x420cfbd…f9b2b49 | Block 72,112,095tx 0xad7435b…425a0b3log 13 | |
| Sell | 0.155024583 CROW | $0.639104 | $0.10 | 0x29f7174…c597619 | Block 72,112,093tx 0x43de8c1…eb0f3c7log 38 | |
| Buy | 0.357252347 CROW | $0.590565 | $0.21 | 0x25d058a…e1ec8b4 | Block 72,112,091tx 0x0e5e944…bab55fflog 8 | |
| Buy | 0.500557927 CROW | $0.421489 | $0.21 | 0xc7c47e7…ae601a2 | Block 72,112,089tx 0x375b438…241857alog 375 |
The two token contracts that define this market
First token
0x0da0bd2f57a27a70665d53db4ea71e1f26f77a46Second token
0xc2132d05d31c914a87c6611c10748aeb04b58e8fHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The CROW issuer, backing model, and network availability remain source-backed on the token record.