Robinhood Chain · Uniswap

USDG / EWY

An indexed onchain market containing EWY, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$11,994.74
24-hour volume
$161.00
Network
Robinhood Chain
Venue
Uniswap

Pool price history

Uniswap · Robinhood Chain · EWY close in USD, filtered pair bars

$189.62+2.14%Sep 12, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$11,994.74 total liquidity

Token 011,996.3833 USDG0x5fc5360…6f1d168
USD price$0.9998636 decimals
Token 168.8957317 EWY0x7f0abef…e2c13fc
USD price$187.522518 decimals

Rolling activity

Quote perspective: EWY

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hours+0.51%$161.00
Current quote price
$189.6204
24h high
$189.6204
24h low
$188.6622

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 12, 2026

Activity

USD volume
$386.49
Transactions
3
Unique traders
3
Buy swaps
3
Sell swaps
0
Unique buyers
3
Unique sellers
0
Buy volume
$387.00
Sell volume
$0.00

Fee stack

Pool fees
$7.73
Base gas fees
$0.15
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$7.87
Average cost / trade
$2.62
Fees / volume
2.037%
Gas / volume
0.038%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.831706421 EWY$193.1722$160.660xd56ec22…85eacf3Block 61,207,984tx 0xdea6b75…4814fbalog 170 · tick 223870
Buy0.390983333 EWY$192.4652$75.250x8888889…8d34c9fBlock 60,997,847tx 0x69383b0…c6fd71dlog 50 · tick 223923
Buy0.785326758 EWY$191.7318$150.570xbc229be…4d963e0Block 60,997,356tx 0x49a3a14…e5a3c78log 10 · tick 223948
Buy0.135186686 EWY$191.1826$25.850x45c996c…86b9a50Block 60,331,348tx 0x1848818…f1aba1clog 296 · tick 223997
Buy0.135284914 EWY$191.0439$25.850x5f3aeca…50428cbBlock 60,331,348tx 0x4c19465…5847655log 279 · tick 223997
Buy0.0964723643 EWY$190.919$18.420xeb89a99…932b2eaBlock 60,331,189tx 0x3a49f18…0a98745log 6 · tick 224012
Buy0.0965223459 EWY$190.8202$18.420x040f12e…5c7e23dBlock 60,331,188tx 0x54f1f4e…3d39bf0log 528 · tick 224017
Buy0.0965723717 EWY$190.7214$18.420x1fc5de8…06c0627Block 60,331,188tx 0xc7f6243…dc97462log 511 · tick 224017
Buy0.096622431 EWY$190.6226$18.420xb114a6d…a660baeBlock 60,331,188tx 0x256612e…9f9f1c8log 494 · tick 224017
Buy0.0966725293 EWY$190.5238$18.420x048da0a…6576dd0Block 60,331,188tx 0x0ba1121…8a50186log 477 · tick 224017
Buy0.0967226719 EWY$190.4251$18.420xa3141ec…36426b7Block 60,331,188tx 0x18991f6…6136674log 460 · tick 224017
Buy0.0967728482 EWY$190.3264$18.420xeb3e878…18d5db1Block 60,331,188tx 0x27c5b59…60e8e1clog 443 · tick 224017
Buy0.0968230688 EWY$190.2277$18.420x18a5d86…2576a9bBlock 60,331,188tx 0x54b4548…b215af0log 426 · tick 224017
Buy0.0968733233 EWY$190.1291$18.420x278ec5b…6338fb8Block 60,331,188tx 0x3491db1…572f8aflog 409 · tick 224017
Buy0.0969236222 EWY$190.0304$18.420x93a3e4c…6a046d1Block 60,331,188tx 0xeeca674…17eccb7log 392 · tick 224017
Buy0.220693532 EWY$189.8495$41.900xb52c19f…44ffb0fBlock 60,303,256tx 0x8547f45…957df97log 64 · tick 224064
Buy1.26910183 EWY$189.1091$240.000x9f623d1…98815a4Block 60,274,113tx 0x6ab26b8…663922elog 45 · tick 224076
Buy0.00628573541 EWY$188.4605$1.180xf296c1c…5c0dcccBlock 59,937,576tx 0x4969b15…098f893log 56 · tick 224143
Sell0.34353721 EWY$180.7916$62.110xce4eb25…af8187cBlock 59,914,705tx 0xd570e95…8115848log 13 · tick 224144
Sell0.414905175 EWY$181.1481$75.160x1b4c768…96fcb05Block 59,914,697tx 0x3d36322…a38b498log 92 · tick 224126

Pool composition

The two token contracts that define this market

First token

USDG

Global Dollar0x5fc5360d0400a0fd4f2af552add042d716f1d168
First asset

Second token

EWY

iShares MSCI South Korea fund0x7f0abef0c07280f82c6a08ead09ded6bae2c13fc
EWY record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The EWY issuer, backing model, and network availability remain source-backed on the token record.