Robinhood Chain · Uniswap

Bullions / GLD

An indexed onchain market containing GLD, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$5,957.36
24-hour volume
$11,497.00
Network
Robinhood Chain
Venue
Uniswap

Pool price history

Uniswap · Robinhood Chain · Bullions close in USD, filtered pair bars

$0.000018−27.05%Sep 13, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$5,957.36 total liquidity

Token 0340,071,054 Bullions0x108c647…885c265
USD price$0.0000175218 decimals
Token 114.9672184 GLD0xc9a981f…debfc4e
USD price$398.027418 decimals

Rolling activity

Quote perspective: Bullions

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hour+0.17%$5.00
4 hours-23.76%$1,537.00
12 hours-17.92%$6,942.00
24 hours-16.65%$11,497.00
Current quote price
$0.00001752
24h high
$0.00002833
24h low
$0.0000141

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 13, 2026

Activity

USD volume
$6,936.52
Transactions
70
Unique traders
53
Buy swaps
46
Sell swaps
24
Unique buyers
42
Unique sellers
24
Buy volume
$3,163.00
Sell volume
$3,773.00

Fee stack

Pool fees
$0.00
Base gas fees
$3.58
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$3.58
Average cost / trade
$0.05
Fees / volume
0.052%
Gas / volume
0.052%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Gas Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy268,704.768 Bullions$0.00001751$4.700x24e8b0b…9057603Block 61,905,738tx 0xc599c74…3a27f07log 82 · tick -169397
Sell975,637.892 Bullions$0.00001754$17.120xa877bcb…1b04ddaBlock 61,870,062tx 0x0e8c2f3…55a0db6log 77 · tick -169413
Buy265,352.359 Bullions$0.00001758$4.670x61542a8…58c44c5Block 61,869,113tx 0x22ee4a2…0a85701log 8 · tick -169355
Buy575,011.905 Bullions$0.00001754$10.080x5359eaa…99dc852Block 61,859,510tx 0x44b65b2…0a6f657log 17 · tick -169371
Buy680,620.763 Bullions$0.00001747$11.890x17b793f…0947e94Block 61,859,504tx 0xa3aa3d8…ef9cf90log 45 · tick -169405
Buy90,630.7645 Bullions$0.00001743$1.580x29ac5d7…447a640Block 61,859,498tx 0xdfdd43a…74e55a4log 56 · tick -169445
Buy616,585.698 Bullions$0.0000174$10.730xc20ec09…eb7b4f7Block 61,859,493tx 0xe760aad…ea51cf5log 71 · tick -169450
Buy318,583.035 Bullions$0.00001735$5.530x46af7a0…f8e809aBlock 61,859,487tx 0xcde6802…2085d52log 20 · tick -169486
Buy621,815.326 Bullions$0.00001731$10.760x9c3db0e…8b86d83Block 61,836,161tx 0x573b943…039a44alog 1 · tick -169505
Buy554,043.575 Bullions$0.00001725$9.560x3b82959…5832d36Block 61,836,155tx 0xe68edd9…76118a6log 66 · tick -169541
Buy83,877.4234 Bullions$0.00001722$1.440x6cc9feb…c959c6fBlock 61,836,150tx 0x92cfefc…a55e810log 0 · tick -169574
Buy466,997.926 Bullions$0.00001719$8.030x873a294…d6f53edBlock 61,836,144tx 0x12a507e…d62fa73log 35 · tick -169578
Buy585,555.854 Bullions$0.00001714$10.030xef035c1…6fffb6dBlock 61,836,139tx 0x126e434…ea195d6log 46 · tick -169606
Buy609,462.635 Bullions$0.00001708$10.410x48c1adf…4b4d7deBlock 61,810,942tx 0xaef20f4…c528e5blog 91 · tick -169640
Buy581,892.438 Bullions$0.00001703$9.910x46af7a0…f8e809aBlock 61,810,936tx 0x6d61a3c…eac1100log 37 · tick -169675
Buy126,331.933 Bullions$0.00001699$2.150xa317344…5fc7839Block 61,810,931tx 0x9ee07f1…009c1e7log 15 · tick -169709
Buy438,400.404 Bullions$0.00001696$7.440xf90f73c…f2d987dBlock 61,810,925tx 0x97897c1…8d3ab4alog 101 · tick -169716
Buy587,690.96 Bullions$0.00001691$9.940xadec6f5…8a443f5Block 61,810,920tx 0x6e01599…1fe36b4log 3 · tick -169742
Buy600,330.68 Bullions$0.00001686$10.120xff45a30…5050eedBlock 61,810,819tx 0x073b9af…92d4f5alog 33 · tick -169775
Buy338,680.033 Bullions$0.00001681$5.690xca2b2ab…548b91aBlock 61,810,813tx 0xfcaa534…9bef299log 161 · tick -169810

Pool composition

The two token contracts that define this market

First token

Bullions

Bullions0x108c647c2ba19d7f9d6a5b496a5adfb3c885c265
First asset

Second token

GLD

SPDR Gold Trust • Robinhood Token0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e
GLD record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The GLD issuer, backing model, and network availability remain source-backed on the token record.