First token
USA
Trump Fi0xcdaebd9ec97e426b9d539d35b941e4060dd67f5bRobinhood Chain · PonsV2
An indexed onchain market containing GLD, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · USA close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$0.00 total liquidity
0xcdaebd9…dd67f5b0xc9a981f…debfc4eQuote perspective: USA
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | -32.77% | $12,086.00 |
| 24 hours | -32.77% | $12,086.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 359,799.191 USA | $0.00000398 | $1.43 | 0x737d966…c8762a0 | Block 61,685,474tx 0x519707b…16f04f2log 40 | |
| Sell | 1,783,551.36 USA | $0.00000398 | $7.11 | 0xad4c2ae…7e36b34 | Block 61,682,721tx 0x2cae6e7…dd0d086log 20 | |
| Sell | 5,279,064.31 USA | $0.00000401 | $21.18 | 0xb3b9eb6…66f1122 | Block 61,682,587tx 0x6e25f76…dd52ff1log 8 | |
| Sell | 5,838,648.72 USA | $0.00000406 | $23.69 | 0x7b1ec22…8e2fb97 | Block 61,682,549tx 0x7c1ade0…b53efeclog 34 | |
| Sell | 359,799.191 USA | $0.00000408 | $1.47 | 0x737d966…c8762a0 | Block 61,682,543tx 0x54452aa…11d4abelog 13 | |
| Sell | 18,873,103.5 USA | $0.00000416 | $78.59 | 0x52d58c6…842cf12 | Block 61,682,508tx 0xe6f1cc6…d830973log 74 | |
| Sell | 16,325,463.6 USA | $0.00000432 | $70.50 | 0x7a975fe…3e8e5c9 | Block 61,682,508tx 0x615191b…4d07fbclog 58 | |
| Sell | 19,581,073.6 USA | $0.00000448 | $87.81 | 0x2f58574…dab7a68 | Block 61,682,508tx 0x562c536…e3844a0log 42 | |
| Sell | 13,822,641.7 USA | $0.00000465 | $64.24 | 0xf3c9e70…01f150f | Block 61,682,508tx 0x38c9e02…0d7e98dlog 23 | |
| Sell | 15,096,899.4 USA | $0.0000048 | $72.42 | 0xfd1bc87…af6c1e9 | Block 61,682,508tx 0x4dae24e…c4e8281log 6 | |
| Sell | 14,389,374.2 USA | $0.00000496 | $71.31 | 0xa053641…f534f0b | Block 61,682,505tx 0x2dbb6ba…d938fadlog 68 | |
| Sell | 12,965,401.1 USA | $0.00000511 | $66.26 | 0x6e8c266…447cae1 | Block 61,682,505tx 0x6497e25…75dfb27log 53 | |
| Sell | 15,921,068.9 USA | $0.00000528 | $84.10 | 0x6dd7da8…1d92f70 | Block 61,682,505tx 0xb4f9681…42b488elog 38 | |
| Sell | 13,453,311.3 USA | $0.00000547 | $73.54 | 0xfbcf26e…ecf1f29 | Block 61,682,505tx 0x215fb6d…4ef407dlog 23 | |
| Sell | 9,771,066.6 USA | $0.00000562 | $54.89 | 0xff49ab1…8201fda | Block 61,682,500tx 0x7a99642…8e67c38log 113 | |
| Sell | 10,151,369.7 USA | $0.00000575 | $58.40 | 0x00fe92e…da119fb | Block 61,682,500tx 0xfb9f938…a43b63elog 97 | |
| Sell | 9,071,879.77 USA | $0.00000589 | $53.42 | 0xa231037…54504f6 | Block 61,682,500tx 0x47d07a1…2ca0820log 80 | |
| Sell | 9,411,741.62 USA | $0.00000602 | $56.69 | 0x24e9113…9ba7ba3 | Block 61,682,500tx 0x0c7a20d…5502f35log 64 | |
| Sell | 10,554,316.3 USA | $0.00000617 | $65.17 | 0xa0ed47a…ea0ff85 | Block 61,682,500tx 0x16115bf…bdd0591log 45 | |
| Sell | 24,590,920.8 USA | $0.00000646 | $158.74 | 0xba459ed…9e147f7 | Block 61,682,498tx 0xb9cb5d6…da787a2log 6 |
The two token contracts that define this market
First token
0xcdaebd9ec97e426b9d539d35b941e4060dd67f5bSecond token
0xc9a981fee1f9dec688bb123ccdecc63d0debfc4eHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The GLD issuer, backing model, and network availability remain source-backed on the token record.