First token
GME
GameStop • Robinhood Token0x1b0e319c6a659f002271b69db8a7df2f911c153eRobinhood Chain · Uniswap
An indexed onchain market containing GME, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswap · Robinhood Chain · NIBOR close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$42,449.80 total liquidity
0x1b0e319…11c153e0x6b38aa2…b709999Quote perspective: NIBOR
| Window | Price change | USD volume |
|---|---|---|
| 5 min | -2.22% | $667.00 |
| 1 hour | +1.88% | $6,849.00 |
| 4 hours | -2.6% | $34,800.00 |
| 12 hours | +166.19% | $188,567.00 |
| 24 hours | +107.91% | $293,756.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 121,126.2 NIBOR | $0.00072069 | $87.30 | 0xe07ee67…85e24bd | Block 61,931,717tx 0xd500e91…ecd6b7elog 6 | |
| Sell | 158,061.391 NIBOR | $0.00072413 | $114.46 | 0x86ad683…1f842e2 | Block 61,931,461tx 0xb66892d…7667958log 7 | |
| Buy | 93,428.6372 NIBOR | $0.00072928 | $68.14 | 0xd834f1d…763c069 | Block 61,930,735tx 0x3c40f1d…41a8563log 26 | |
| Sell | 238,401.423 NIBOR | $0.00072671 | $173.25 | 0x9d21aa0…d12bd49 | Block 61,930,141tx 0xd16a22f…12b866blog 23 | |
| Sell | 50,443.7711 NIBOR | $0.00073029 | $36.84 | 0x9d21aa0…d12bd49 | Block 61,930,141tx 0xd16a22f…12b866blog 14 | |
| Sell | 219,799.055 NIBOR | $0.00073369 | $161.27 | 0xd834f1d…763c069 | Block 61,929,916tx 0x2bf9dc4…c17f58clog 69 | |
| Buy | 35,165.0259 NIBOR | $0.00074045 | $26.04 | 0xf50f2c3…cbe4d2d | Block 61,929,630tx 0x3315ec9…6a6d04flog 36 | |
| Sell | 76,973.9434 NIBOR | $0.00073654 | $56.69 | 0xf50f2c3…cbe4d2d | Block 61,929,157tx 0x431f69e…96f3211log 17 | |
| Buy | 110,112.987 NIBOR | $0.00074054 | $81.54 | 0xc988d38…1fc2d51 | Block 61,928,547tx 0xbcc75ec…b7c62d5log 51 | |
| Sell | 20,269.8559 NIBOR | $0.00073497 | $14.90 | 0xe07ee67…85e24bd | Block 61,928,258tx 0x020c76f…a5eea21log 56 | |
| Sell | 125,476.757 NIBOR | $0.00073682 | $92.45 | 0xc988d38…1fc2d51 | Block 61,928,134tx 0xc3629f6…381ea37log 34 | |
| Sell | 93,388.0149 NIBOR | $0.00073961 | $69.07 | 0xd834f1d…763c069 | Block 61,927,410tx 0xfa361ff…fea4140log 53 | |
| Buy | 219,475.396 NIBOR | $0.00074244 | $162.95 | 0xa3825f4…076fa17 | Block 61,927,009tx 0x42c87e6…43ca508log 84 | |
| Sell | 30,659.0662 NIBOR | $0.00073559 | $22.55 | 0xa3825f4…076fa17 | Block 61,926,569tx 0xef0dc24…284ac88log 10 | |
| Sell | 77,292.5328 NIBOR | $0.00073696 | $56.96 | 0xf50f2c3…cbe4d2d | Block 61,926,332tx 0xa4ef325…c415fa0log 14 | |
| Sell | 123,660.61 NIBOR | $0.00073963 | $91.46 | 0xa78711d…11b7987 | Block 61,925,589tx 0x40c49cb…9654cc7log 30 | |
| Buy | 49,923.0394 NIBOR | $0.00074507 | $37.20 | 0xa78711d…11b7987 | Block 61,925,299tx 0x64b3f5a…043a14dlog 36 | |
| Buy | 105,410.445 NIBOR | $0.00074298 | $78.32 | 0x91ecad4…1b053e9 | Block 61,924,491tx 0x67138f9…153304dlog 73 | |
| Sell | 93,751.5604 NIBOR | $0.00073836 | $69.22 | 0x91ecad4…1b053e9 | Block 61,924,019tx 0xf2a6ad2…8367e14log 47 | |
| Buy | 223,566.419 NIBOR | $0.00074112 | $165.69 | 0x86ad683…1f842e2 | Block 61,922,867tx 0x54fac4a…9109ec4log 10 |
The two token contracts that define this market
First token
0x1b0e319c6a659f002271b69db8a7df2f911c153eSecond token
0x6b38aa22065d568e052897fd5e57ac6f2b709999How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The GME issuer, backing model, and network availability remain source-backed on the token record.