First token
我是犀牛
我是犀牛0xa7e395682f8d19723fe5913092ae94cf5eb2ffffBNB Chain · Four.Meme
An indexed onchain market containing HOODB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataFour.Meme · BNB Chain · 我是犀牛 close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$55.10 total liquidity
0xa7e3956…eb2ffff0xa394dce…58b7c65Quote perspective: 我是犀牛
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | -10.04% | $210.00 |
| 24 hours | -4.16% | $7,309.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 11,500,380.2 我是犀牛 | $0.00000328 | $37.69 | 0xd44ede9…d625522 | Block 119,972,348tx 0x6f8a140…c49b6f7log 22 | |
| Sell | 5,873,942.36 我是犀牛 | $0.00000333 | $19.56 | 0xc550b64…ad27c36 | Block 119,947,809tx 0x9a59857…ae460d3log 848 | |
| Sell | 43,474,939.5 我是犀牛 | $0.00000351 | $152.62 | 0xf089d8d…989df8c | Block 119,944,140tx 0xe016b5a…f8d2b8flog 256 | |
| Sell | 1,138,136.32 我是犀牛 | $0.00000364 | $4.15 | 0x467cc59…8dcbd2e | Block 119,936,147tx 0xd76080c…039f51alog 86 | |
| Sell | 19,898,550.8 我是犀牛 | $0.00000371 | $73.76 | 0x666666a…4ee7a4d | Block 119,934,656tx 0x10a4810…195c4dflog 226 | |
| Sell | 11,560,803.6 我是犀牛 | $0.00000383 | $44.26 | 0xd6800c0…a5db86f | Block 119,934,656tx 0x17e7b77…f763285log 196 | |
| Sell | 11,220,736.2 我是犀牛 | $0.00000392 | $43.98 | 0x276fe22…a86e705 | Block 119,934,656tx 0x368068b…b786773log 166 | |
| Sell | 633,014.87 我是犀牛 | $0.00000397 | $2.51 | 0x7fc7beb…d6e31ad | Block 119,932,386tx 0x6b713fc…468059dlog 77 | |
| Sell | 13,872,816.4 我是犀牛 | $0.00000404 | $56.11 | 0xbd93f48…3a55fd8 | Block 119,930,996tx 0xe5c1887…2db39e9log 123 | |
| Sell | 16,235,343.3 我是犀牛 | $0.00000416 | $67.46 | 0xc0564b7…f061990 | Block 119,929,634tx 0xbcb3820…b49001flog 45 | |
| Sell | 143,261.674 我是犀牛 | $0.00000419 | $0.60 | 0xc4e6ae0…3390669 | Block 119,928,735tx 0x6a42bee…c2ef277log 483 | |
| Sell | 263,399.529 我是犀牛 | $0.00000418 | $1.10 | 0xc26ad30…ede0285 | Block 119,928,575tx 0xce24736…3b82df5log 46 | |
| Sell | 28,445,385.9 我是犀牛 | $0.00000435 | $123.62 | 0xb75aecd…9ab335a | Block 119,928,266tx 0x5a7fe3c…5643ae9log 162 | |
| Buy | 13,872,816.4 我是犀牛 | $0.00000441 | $61.24 | 0xbd93f48…3a55fd8 | Block 119,927,907tx 0x50f6ecf…359a6bdlog 2199 | |
| Buy | 16,399,336.7 我是犀牛 | $0.00000426 | $69.83 | 0xc0564b7…f061990 | Block 119,927,881tx 0xf08740c…8f27ee7log 369 | |
| Sell | 19,281,156.8 我是犀牛 | $0.00000425 | $81.87 | 0xb634b46…83c114e | Block 119,927,808tx 0x6604d74…229acaelog 11 | |
| Sell | 29,060,833.8 我是犀牛 | $0.00000449 | $130.34 | 0xfa396bd…cdfc6ce | Block 119,925,861tx 0x78ede68…a8709c4log 122 | |
| Sell | 1,340,267.07 我是犀牛 | $0.00000464 | $6.22 | 0x43fbd30…f4938e1 | Block 119,925,437tx 0x1bec28c…76f3bf0log 611 | |
| Buy | 1,340,267.07 我是犀牛 | $0.00000463 | $6.20 | 0x43fbd30…f4938e1 | Block 119,924,744tx 0x56bf8ee…1cd459blog 372 | |
| Sell | 790,198.586 我是犀牛 | $0.00000462 | $3.65 | 0xc26ad30…ede0285 | Block 119,924,091tx 0xa137061…296ea8dlog 147 |
The two token contracts that define this market
First token
0xa7e395682f8d19723fe5913092ae94cf5eb2ffffSecond token
0xa394dcea3fd3847fd793afbfd163e2e3858b7c65How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The HOODB issuer, backing model, and network availability remain source-backed on the token record.