First token
HPE
HP Enterprise0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1Robinhood Chain · Uniswap
An indexed onchain market containing HPE, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswap · Robinhood Chain · HPE close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$110.11 total liquidity
0x59dd09d…c234cb10x5fc5360…6f1d168Quote perspective: HPE
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | Unavailable | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 0.0220882153 HPE | $56.1256 | $1.24 | 0x6ce91dd…14ad9b7 | Block 52,587,651tx 0x296eeec…c5eef8dlog 18 · tick -235000 | |
| Sell | 0.3790024 HPE | $57.0552 | $21.62 | 0xdf41c79…798373b | Block 52,503,117tx 0xcf04439…7554b68log 46 · tick -234983 | |
| Buy | 0.3477662 HPE | $70.4163 | $24.49 | 0x7d41835…5f0959e | Block 52,479,970tx 0x7cc93a8…2565c47log 9 · tick -234674 | |
| Sell | 0.425112982 HPE | $57.1376 | $24.29 | 0x5b9c634…cea725e | Block 52,466,363tx 0xddf6e51…12df746log 69 · tick -234989 | |
| Sell | 0.377603261 HPE | $59.0474 | $22.30 | 0x5e64f9e…bcb6974 | Block 52,465,943tx 0x46c82d8…976bad7log 207 · tick -234643 | |
| Sell | 1.63519153 HPE | $64.359 | $105.24 | 0xd83e60d…7b6ca64 | Block 52,465,029tx 0x4608871…47d83ddlog 43 · tick -234330 | |
| Buy | 1.95746881 HPE | $77.7053 | $152.11 | 0x592e864…959b091 | Block 52,465,029tx 0xa7512c5…06127b6log 6 · tick -234330 | |
| Sell | 0.249406523 HPE | $57.9428 | $14.45 | 0xd619ff9…f2f7a76 | Block 52,464,779tx 0xff8c411…fecc11elog 85 · tick -234775 | |
| Sell | 0.702043821 HPE | $60.2885 | $42.33 | 0xd712120…9f29b96 | Block 52,464,338tx 0x95f7e61…4ba0fc9log 48 · tick -234571 | |
| Buy | 0.673278279 HPE | $74.2893 | $50.02 | 0x592e864…959b091 | Block 52,464,337tx 0xb70d6ed…651a97elog 5 · tick -233983 | |
| Sell | 0.487153154 HPE | $59.5124 | $28.99 | 0xad18077…e848834 | Block 52,463,944tx 0x58a53a6…5198494log 36 · tick -234609 | |
| Buy | 0.669655071 HPE | $72.7034 | $48.69 | 0x361b772…6a96454 | Block 52,463,944tx 0x106d791…1b615eclog 4 · tick -234609 | |
| Sell | 0.682676225 HPE | $58.7383 | $40.10 | 0xe7c7218…cc5688b | Block 52,463,943tx 0x4013e6b…6a9235dlog 61 · tick -234819 | |
| Sell | 2.29206513 HPE | $66.8347 | $153.19 | 0xb4864f7…fb13336 | Block 52,463,943tx 0x0a0ca81…a33ce44log 45 · tick -234819 | |
| Buy | 2.44026797 HPE | $81.0876 | $197.88 | 0xbb93832…0405cec | Block 52,463,943tx 0x95975d5…7d8d304log 4 · tick -234819 | |
| Sell | 0.375441962 HPE | $59.2662 | $22.25 | 0x31b6abc…c194cd2 | Block 52,463,718tx 0x402d729…a6df323log 103 · tick -234603 | |
| Sell | 0.320008566 HPE | $61.0165 | $19.53 | 0xeb0bce4…01b6767 | Block 52,463,196tx 0x3330033…5c7a4d3log 182 · tick -234292 | |
| Buy | 0.657841674 HPE | $74.0559 | $48.72 | 0x5ced3bc…2629bf8 | Block 52,463,075tx 0x2d7f5a6…5d855c7log 12 · tick -234023 | |
| Buy | 0.406428532 HPE | $70.5222 | $28.66 | 0x516e766…36b3676 | Block 52,462,786tx 0x89409ad…b923435log 38 · tick -234633 |
The two token contracts that define this market
First token
0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1Second token
0x5fc5360d0400a0fd4f2af552add042d716f1d168How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The HPE issuer, backing model, and network availability remain source-backed on the token record.