First token
KORUB
South Korea Bull 3X ETF0x1ffad32d69c5fead99f88c25ca0191edc3757636BNB Chain · Uniswap
An indexed onchain market containing KORUB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswap · BNB Chain · KORUB close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$1,490.60 total liquidity
0x1ffad32…37576360x55d3983…3197955Quote perspective: KORUB
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | -0.35% | $19.00 |
| 4 hours | -0.35% | $19.00 |
| 12 hours | +2.44% | $961.00 |
| 24 hours | +11.79% | $3,103.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 0.838558586 KORUB | $22.866 | $19.17 | 0xbcec67b…b035654 | Block 120,033,456tx 0x1e7cdb5…5651ceclog 322 · tick 31296 | |
| Sell | 0.628939368 KORUB | $22.9365 | $14.43 | 0x29d2332…7f2e294 | Block 120,005,616tx 0x988b5eb…d4e091clog 106 · tick 31331 | |
| Sell | 0.640323926 KORUB | $22.9971 | $14.73 | 0xea22767…3ae17aa | Block 120,005,449tx 0x7e741a8…5399dc2log 618 · tick 31357 | |
| Sell | 0.660865196 KORUB | $23.0601 | $15.24 | 0x694fbd3…2c913f6 | Block 119,997,246tx 0x4807ade…52c9bf3log 136 · tick 31383 | |
| Sell | 0.617899989 KORUB | $23.1214 | $14.29 | 0xea22767…3ae17aa | Block 119,992,713tx 0x59c8f1d…0dfa7delog 200 · tick 31411 | |
| Sell | 0.667062678 KORUB | $23.1814 | $15.46 | 0x29d2332…7f2e294 | Block 119,985,596tx 0x4fcc38a…2b11d3flog 3 · tick 31437 | |
| Sell | 0.616161963 KORUB | $23.2433 | $14.32 | 0xb8a4f89…706d129 | Block 119,983,187tx 0xd174f09…444863alog 6 · tick 31465 | |
| Sell | 0.608547408 KORUB | $23.3014 | $14.18 | 0x29d2332…7f2e294 | Block 119,983,108tx 0x11b7580…c487400log 41 · tick 31490 | |
| Buy | 0.478445789 KORUB | $23.3899 | $11.19 | 0x2a6a211…51be079 | Block 119,978,892tx 0x22a3cc8…c2b9f12log 717 · tick 31516 | |
| Buy | 0.765881151 KORUB | $23.3289 | $17.87 | 0xea22767…3ae17aa | Block 119,978,721tx 0xa3673a5…ed843d8log 247 · tick 31496 | |
| Buy | 0.821020285 KORUB | $23.2516 | $19.09 | 0x694fbd3…2c913f6 | Block 119,978,654tx 0x4dbb96b…29c1503log 159 · tick 31464 | |
| Buy | 0.880531906 KORUB | $23.1691 | $20.40 | 0xb8a4f89…706d129 | Block 119,978,615tx 0x547383f…ddf849blog 98 · tick 31429 | |
| Sell | 0.621136404 KORUB | $23.0749 | $14.33 | 0xb8a4f89…706d129 | Block 119,978,411tx 0xc0451bd…0da54delog 43 · tick 31393 | |
| Sell | 0.616968602 KORUB | $23.1346 | $14.27 | 0x29d2332…7f2e294 | Block 119,978,280tx 0xc8a8c88…28fe66dlog 96 · tick 31418 | |
| Buy | 1.28979083 KORUB | $23.1837 | $29.90 | 0x1a380ba…6ba3014 | Block 119,978,233tx 0xc554a8c…0efd700log 297 · tick 31444 | |
| Sell | 0.623269196 KORUB | $23.0698 | $14.38 | 0xea22767…3ae17aa | Block 119,977,889tx 0xbcab9e4…f669304log 168 · tick 31390 | |
| Sell | 0.626851168 KORUB | $23.13 | $14.50 | 0x694fbd3…2c913f6 | Block 119,977,802tx 0x69bf2d9…4fc0c1alog 409 · tick 31416 | |
| Buy | 1.29001702 KORUB | $23.1796 | $29.90 | 0x1a380ba…6ba3014 | Block 119,977,514tx 0x3a6cff1…46ff85clog 666 · tick 31442 | |
| Buy | 1.29699532 KORUB | $23.0547 | $29.90 | 0x1a380ba…6ba3014 | Block 119,976,792tx 0x4e06b1c…a6879cclog 474 · tick 31389 | |
| Buy | 0.784618536 KORUB | $22.955 | $18.01 | 0x694fbd3…2c913f6 | Block 119,975,458tx 0xe6ad9a9…5339016log 138 · tick 31335 |
The two token contracts that define this market
First token
0x1ffad32d69c5fead99f88c25ca0191edc3757636Second token
0x55d398326f99059ff775485246999027b3197955How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The KORUB issuer, backing model, and network availability remain source-backed on the token record.