Robinhood Chain · Uniswap

LULU / USDG

An indexed onchain market containing LULU, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$9,375.76
24-hour volume
$5,587.00
Network
Robinhood Chain
Venue
Uniswap

Pool price history

Uniswap · Robinhood Chain · LULU close in USD, filtered pair bars

$100.79−17.43%Sep 13, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$9,375.76 total liquidity

Token 0111.143712 LULU0x4e62068…9803016
USD price$101.204618 decimals
Token 19,377.09592 USDG0x5fc5360…6f1d168
USD price$0.9998586 decimals

Rolling activity

Quote perspective: LULU

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hours+1.62%$3,621.00
12 hours+2.39%$4,995.00
24 hours+2.34%$5,587.00
Current quote price
$100.7867
24h high
$101.2565
24h low
$98.272

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 13, 2026

Activity

USD volume
$4,564.00
Transactions
108
Unique traders
89
Buy swaps
70
Sell swaps
38
Unique buyers
65
Unique sellers
29
Buy volume
$2,726.00
Sell volume
$1,834.00

Fee stack

Pool fees
$15.87
Base gas fees
$5.14
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$21.01
Average cost / trade
$0.19
Fees / volume
0.46%
Gas / volume
0.113%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Sell0.256270866 LULU$100.4002$25.730x1ef9724…4eea005Block 61,863,005tx 0x80d7436…0217a97log 55 · tick -230191
Sell0.0354985403 LULU$100.4272$3.570xca81fba…0cec240Block 61,862,989tx 0x777ec4e…b7e4417log 7 · tick -230186
Buy0.0339651098 LULU$101.2828$3.440xbf43a31…908f186Block 61,811,277tx 0x18e8b9c…7e8da2blog 60 · tick -230185
Buy0.0713480961 LULU$101.2431$7.220x54fb42d…8b16eaeBlock 61,805,472tx 0x04a5e3d…0c315dflog 54 · tick -230186
Buy0.000245901549 LULU$101.2377$0.020xd392187…ee4d57aBlock 61,804,316tx 0xb45468a…4aba13blog 29 · tick -230187
Buy0.00488894786 LULU$101.2337$0.490x0963c94…6f1031cBlock 61,802,686tx 0x4e82bda…b14cb1elog 179 · tick -230187
Buy0.000246112144 LULU$101.2355$0.020x6f46742…af0f91bBlock 61,802,588tx 0x2ab293b…5221c07log 106 · tick -230187
Buy0.820842226 LULU$101.1651$83.040x25da1c1…2684303Block 61,802,072tx 0xc04d6ea…d746ce9log 65 · tick -230187
Buy0.411479655 LULU$101.0499$41.580x2fea0fd…6669c7dBlock 61,802,049tx 0xe490b16…8978c73log 30 · tick -230202
Buy0.490301446 LULU$100.9657$49.500x8b2eba5…12c7228Block 61,802,026tx 0x293ee2c…0cbf627log 72 · tick -230210
Buy0.114042602 LULU$100.9094$11.510x6c9f1ae…0430c9bBlock 61,802,025tx 0xf1128b2…fc77b3elog 82 · tick -230219
Buy0.0295831032 LULU$100.8927$2.980xf658d50…edc252aBlock 61,801,927tx 0xf451f02…6cbf055log 54 · tick -230221
Buy0.000246893307 LULU$100.8924$0.020x6f46742…af0f91bBlock 61,801,901tx 0xe111bac…b4cf0fblog 45 · tick -230222
Buy0.211951752 LULU$100.8702$21.380x45e5a8a…14476e6Block 61,801,899tx 0x90cfc2b…eb629c2log 34 · tick -230222
Buy0.0705081927 LULU$100.8438$7.110xc8b4143…3d45a1dBlock 61,801,814tx 0x6f47217…81911aflog 9 · tick -230226
Buy0.194911591 LULU$100.8149$19.650xf9b923c…87c3712Block 61,801,451tx 0xe6cdc8e…1dad9a0log 4 · tick -230227
Buy0.024719908 LULU$100.7943$2.490x9e90434…968eef0Block 61,801,446tx 0x752c96e…23955cdlog 32 · tick -230231
Buy0.18735066 LULU$100.7729$18.880x1568240…f35695aBlock 61,801,379tx 0x861600d…891cdfdlog 26 · tick -230231
Buy0.145998166 LULU$100.7388$14.710x6f87252…8378979Block 61,798,805tx 0x73cda5c…8a674eclog 48 · tick -230235
Buy0.0247324443 LULU$100.7202$2.490x476a0c9…b434de9Block 61,798,265tx 0x1ec697d…18604f1log 111 · tick -230238

Pool composition

The two token contracts that define this market

First token

LULU

Lululemon • Robinhood Token0x4e62068525ab11fe768e29dfd00ef909b9803016
LULU record

Second token

USDG

Global Dollar0x5fc5360d0400a0fd4f2af552add042d716f1d168
Second asset

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The LULU issuer, backing model, and network availability remain source-backed on the token record.