First token
VACCINU
vaccinu0x14c3e2c99c7171d0199ff3419458ded75292cff0Robinhood Chain · PonsV2
An indexed onchain market containing MRNA, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · VACCINU close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$0.00 total liquidity
0x14c3e2c…292cff00x43b07d1…b662155Quote perspective: VACCINU
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | -6.07% | $348.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 11,641,655.6 VACCINU | $0.00000388 | $45.19 | 0x3ca7e46…15b6262 | Block 61,229,794tx 0xf39d7a8…ccd2bc2log 47 | |
| Sell | 30,860,161.7 VACCINU | $0.0000041 | $126.59 | 0x5ad33f0…80c13af | Block 61,227,815tx 0xf43e136…782f634log 118 | |
| Buy | 11,641,655.6 VACCINU | $0.00000427 | $49.69 | 0x3ca7e46…15b6262 | Block 61,227,575tx 0x7d21144…72e8c06log 36 | |
| Buy | 30,860,161.7 VACCINU | $0.00000409 | $126.13 | 0x5ad33f0…80c13af | Block 61,227,266tx 0x79edd43…c9f3112log 12 |
The two token contracts that define this market
First token
0x14c3e2c99c7171d0199ff3419458ded75292cff0Second token
0x43b07d15ce533bec5476d70c22a78a1b2b662155How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The MRNA issuer, backing model, and network availability remain source-backed on the token record.