First token
MSTRB
Strategy Inc.0xe87afb3076aeb0f9b14e368de8145ae6a2826a14BNB Chain · PancakeSwap
An indexed onchain market containing MSTRB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPancakeSwap · BNB Chain · MSTR close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$2,770.85 total liquidity
0xe87afb3…2826a140xf4ae2bf…4ed7777Quote perspective: MSTR
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | +11.87% | $186.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 29,468,578.5 MSTR | $0.00000309 | $91.11 | 0x55a04ef…7ff4332 | Block 119,893,340tx 0x533d59b…f9354ealog 257 | |
| Sell | 642,294.861 MSTR | $0.0000032 | $2.05 | 0x55a04ef…7ff4332 | Block 119,893,340tx 0x533d59b…f9354ealog 244 | |
| Buy | 30,066,910 MSTR | $0.00000308 | $92.66 | 0x55a04ef…7ff4332 | Block 119,885,067tx 0x778bbd8…104a03elog 311 | |
| Sell | 332,194.995 MSTR | $0.00000268 | $0.89 | 0xa24a36a…7deef8e | Block 119,730,727tx 0x876cfeb…fa745c6log 135 | |
| Sell | 3,432,519.63 MSTR | $0.00000263 | $9.01 | 0x70b74ce…232ee88 | Block 119,709,107tx 0xfd82e36…9ee47cclog 77 | |
| Sell | 19,458.0327 MSTR | $0.0000028 | $0.05 | 0x264bcc5…99cbc75 | Block 119,012,003tx 0x59e0745…b0c7ccelog 98 | |
| Sell | 487,177.634 MSTR | $0.0000027 | $1.31 | 0x68b48ff…d7dfe50 | Block 118,748,719tx 0xa37299b…7a85b43log 232 | |
| Sell | 3,753,363.44 MSTR | $0.00000284 | $10.67 | 0x8e679c5…1208b1e | Block 118,400,318tx 0x4d67356…06ffd36log 168 | |
| Sell | 815,783.934 MSTR | $0.00000266 | $2.17 | 0xc9576a7…881d539 | Block 118,197,385tx 0x66a6d43…071bd18log 235 | |
| Sell | 23,786.7953 MSTR | $0.00000269 | $0.06 | 0xe20a0b0…0a05fe6 | Block 118,179,584tx 0x6527f3e…f5d29f7log 216 | |
| Sell | 141,505.525 MSTR | $0.00000272 | $0.38 | 0xbff60c4…788a800 | Block 118,032,041tx 0x577cbe5…380706elog 1107 | |
| Sell | 190,723.842 MSTR | $0.00000267 | $0.51 | 0x6d058b1…8effb54 | Block 117,965,999tx 0x55fd95f…61b46a4log 364 | |
| Sell | 3,442.80079 MSTR | $0.00000267 | $0.01 | 0x955f814…b09cfbd | Block 117,965,225tx 0xbb87c1d…9b801a6log 423 | |
| Sell | 106,092.243 MSTR | $0.00000271 | $0.29 | 0xb5b87fc…29fa89c | Block 117,962,236tx 0xb9aca92…8241ba3log 86 | |
| Sell | 915,630.101 MSTR | $0.00000272 | $2.49 | 0x5abaf5e…77d56ae | Block 117,958,988tx 0x01b69bf…2bbbb05log 77 | |
| Sell | 908,131.744 MSTR | $0.00000272 | $2.47 | 0x77d9133…554f9f2 | Block 117,948,148tx 0x0461120…e84c000log 29 | |
| Sell | 4,450,149.09 MSTR | $0.00000275 | $12.25 | 0x37a8ffe…45edf13 | Block 117,920,494tx 0x67d6e8e…7eee7d2log 95 | |
| Sell | 351,817.702 MSTR | $0.00000267 | $0.94 | 0x0beb16f…16a8257 | Block 117,901,991tx 0xf2d982c…4438060log 240 | |
| Sell | 891,332.96 MSTR | $0.00000267 | $2.38 | 0x66e9eec…20cb482 | Block 117,875,542tx 0xe558af3…a8f7bc6log 139 | |
| Buy | 909,430.63 MSTR | $0.00000268 | $2.44 | 0x66e9eec…20cb482 | Block 117,867,188tx 0x1ac4d99…20624fflog 444 |
The two token contracts that define this market
First token
0xe87afb3076aeb0f9b14e368de8145ae6a2826a14Second token
0xf4ae2bf14dbb0b061582e7eaee9d066754ed7777How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The MSTRB issuer, backing model, and network availability remain source-backed on the token record.