BNB Chain · Uniswap

USDT / MUB

An indexed onchain market containing MUB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$18,748.75
24-hour volume
$6,104.00
Network
BNB Chain
Venue
Uniswap

Pool price history

Uniswap · BNB Chain · MUB close in USD, filtered pair bars

$1,008.44+13.29%Sep 5, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$18,748.75 total liquidity

Token 018,746.0317 USDT0x55d3983…3197955
USD price$1.000118 decimals
Token 10.453012218 MUB0xcdf2f3e…9762699
USD price$1,008.505918 decimals

Rolling activity

Quote perspective: MUB

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hour0%$1.00
4 hours0%$1.00
12 hours+1.53%$1,659.00
24 hours+5.71%$6,104.00
Current quote price
$1,008.4418
24h high
$1,008.4848
24h low
$953.9327

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 5, 2026

Activity

USD volume
$0.72
Transactions
1
Unique traders
1
Buy swaps
1
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$1.00
Sell volume
$0.00

Fee stack

Pool fees
$0.01
Base gas fees
$0.00
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$0.01
Average cost / trade
$0.01
Fees / volume
1.6%
Gas / volume
0.6%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.000708540789 MUB$1,018.6248$0.720x93b933d…973b4acBlock 120,035,898tx 0x005ca12…11cf843log 377 · tick -69164
Buy0.0014815971 MUB$1,018.6646$1.510xa971f10…a4763f7Block 120,000,628tx 0xe1fbc5c…0ca63e0log 5 · tick -69164
Buy0.000895389488 MUB$1,018.6536$0.910xa971f10…a4763f7Block 120,000,559tx 0xe081ccb…e1b91a2log 5 · tick -69164
Buy0.00133487076 MUB$1,018.6432$1.360xa971f10…a4763f7Block 120,000,512tx 0xde47bed…d17df24log 47 · tick -69164
Buy0.196557771 MUB$1,017.7531$200.050x796179c…801d25fBlock 119,989,821tx 0xcde1ab5…71529edlog 231 · tick -69164
Buy0.295556241 MUB$1,015.3093$300.080x2228453…0ef5250Block 119,978,458tx 0x76917b8…603129alog 229 · tick -69146
Buy0.395234032 MUB$1,012.1294$400.030xafd80ab…0e0c1a6Block 119,977,993tx 0xde949ed…1596edclog 232 · tick -69119
Buy0.0990303263 MUB$1,009.8624$100.010xafd80ab…0e0c1a6Block 119,977,516tx 0x1c1bfc1…05f62a7log 227 · tick -69083
Buy0.0991192928 MUB$1,008.9459$100.010xbd2fcf1…967a7eaBlock 119,975,700tx 0x1b0c452…8617170log 536 · tick -69074
Buy0.0992083792 MUB$1,008.0399$100.010x92b9c71…83dfcc5Block 119,975,598tx 0xa96285f…cf06f0blog 457 · tick -69065
Buy0.00102344478 MUB$1,007.5723$1.030x0000000…919fb47Block 119,957,156tx 0x15c84f1…4dc0af4log 107 · tick -69056
Buy0.0011831729 MUB$1,007.5421$1.190xa971f10…a4763f7Block 119,956,887tx 0xdb06d8b…8296b02log 121 · tick -69056
Buy0.00107921196 MUB$1,007.5318$1.090xa971f10…a4763f7Block 119,956,825tx 0xecf04cf…323d44dlog 211 · tick -69056
Buy0.000979646692 MUB$1,007.5224$0.990xa971f10…a4763f7Block 119,956,825tx 0x6f0ca11…3766986log 89 · tick -69056
Buy0.0993014221 MUB$1,007.045$100.000x796179c…801d25fBlock 119,954,663tx 0xd8da653…849702clog 231 · tick -69056
Buy0.149119669 MUB$1,005.8996$150.000xf54f6f2…b0dfd55Block 119,951,058tx 0xeb9fbd2…4f08046log 740 · tick -69047
Buy0.199139591 MUB$1,004.267$199.990x8ae6c74…8c07cf8Block 119,950,545tx 0x660d9ed…d5a3f0dlog 249 · tick -69033
Buy0.09973928 MUB$1,002.8269$100.020xf54f6f2…b0dfd55Block 119,939,156tx 0xd3d7e7d…25889d9log 903 · tick -69015
Buy0.00121038312 MUB$1,002.3341$1.210xa971f10…a4763f7Block 119,938,504tx 0xc0ba556…c1cf700log 156 · tick -69006
Buy0.0483642318 MUB$1,002.1358$48.470xcb1b919…0d00143Block 119,931,009tx 0x565cfd6…7fa508alog 229 · tick -69006

Pool composition

The two token contracts that define this market

First token

USDT

Tether USD0x55d398326f99059ff775485246999027b3197955
First asset

Second token

MUB

Micron Technology Inc0xcdf2f3e0fa43c47a6662a91c9e4a7c5f69762699
MUB record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The MUB issuer, backing model, and network availability remain source-backed on the token record.