First token
NVDAB
NVIDIA Corp0x02fca66c1d1afb4e2a7884261eb00f63598a7436BNB Chain · PancakeSwap
An indexed onchain market containing NVDAB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPancakeSwap · BNB Chain · 机器鸭 close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$23,186.03 total liquidity
0x02fca66…98a74360x36fd56b…d5e7777Quote perspective: 机器鸭
| Window | Price change | USD volume |
|---|---|---|
| 5 min | +4.38% | $713.00 |
| 1 hour | -8.91% | $7,463.00 |
| 4 hours | -26.82% | $31,602.00 |
| 12 hours | -51.32% | $114,726.00 |
| 24 hours | -56.02% | $301,690.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 123,715.314 机器鸭 | $0.00017445 | $21.58 | 0x758e4e5…c7e1541 | Block 120,038,089tx 0x3e701a1…77bee5dlog 557 | |
| Buy | 6,331.41252 机器鸭 | $0.00017428 | $1.10 | 0x758e4e5…c7e1541 | Block 120,038,071tx 0xe855f21…4a3fdd9log 297 | |
| Sell | 252,106.044 机器鸭 | $0.00017373 | $43.80 | 0x327cfe0…f652665 | Block 120,037,855tx 0x7ba3e49…3613f31log 434 | |
| Sell | 289,075.345 机器鸭 | $0.00017444 | $50.42 | 0x618b6a5…d9eeb9c | Block 120,037,810tx 0xb8aab7f…5358160log 280 | |
| Buy | 3,053,649.11 机器鸭 | $0.00017173 | $524.40 | 0x6f9eced…41e87c9 | Block 120,037,788tx 0x79e993f…4c5e43clog 394 | |
| Buy | 5,929.08908 机器鸭 | $0.00016786 | $1.00 | 0x0a1a9e9…bf9b882 | Block 120,037,698tx 0x10198e6…9630aa4log 327 | |
| Buy | 42,837.4642 机器鸭 | $0.0001678 | $7.19 | 0xa576efb…fac2a84 | Block 120,037,662tx 0x1083348…cde3667log 345 | |
| Sell | 99,000 机器鸭 | $0.00016703 | $16.54 | 0x2d6daae…f1d8c96 | Block 120,037,640tx 0x13050f4…5a2b7e0log 354 | |
| Buy | 282,868.589 机器鸭 | $0.00016764 | $47.42 | 0x01907d2…f687338 | Block 120,037,603tx 0x971ddaf…2af40e6log 235 | |
| Buy | 2,136.49082 机器鸭 | $0.00016729 | $0.36 | 0x02c123c…14e977c | Block 120,037,442tx 0x64459a0…df6c40blog 119 | |
| Sell | 2,090,963.66 机器鸭 | $0.00016905 | $353.47 | 0x66f1d3e…e6284f6 | Block 120,037,346tx 0x2a10f4b…31178calog 144 | |
| Buy | 472,576.223 机器鸭 | $0.00017194 | $81.25 | 0x8509743…442097b | Block 120,037,336tx 0xb5fc32e…f11401clog 286 | |
| Buy | 291,044.271 机器鸭 | $0.00017096 | $49.76 | 0x6576a84…641f7d8 | Block 120,037,264tx 0xb65844c…572cb41log 171 | |
| Buy | 57,414.1553 机器鸭 | $0.00017051 | $9.79 | 0x8fee73b…d185a45 | Block 120,037,198tx 0xc5d8dc0…5f7faa3log 111 | |
| Sell | 15,067.5744 机器鸭 | $0.00016961 | $2.56 | 0x7e1d4e0…569f7df | Block 120,037,196tx 0xcfae165…8d67e9blog 299 | |
| Buy | 41,918.3909 机器鸭 | $0.00017043 | $7.14 | 0x02c123c…14e977c | Block 120,037,141tx 0x15f4afa…8f239b4log 87 | |
| Sell | 414,438.478 机器鸭 | $0.00017005 | $70.47 | 0xf4eb342…2655114 | Block 120,037,098tx 0x1387441…1d2506flog 256 | |
| Sell | 2,568,119.94 机器鸭 | $0.0001739 | $446.59 | 0x5adb228…8dad538 | Block 120,037,000tx 0xc972b67…536c8aelog 296 | |
| Buy | 391,528.954 机器鸭 | $0.00017764 | $69.55 | 0x13793e2…173e7f0 | Block 120,036,990tx 0x41cdc67…5f20bf6log 223 | |
| Buy | 2,332,912.15 机器鸭 | $0.00017403 | $406.01 | 0xba7c0ba…96355fa | Block 120,036,989tx 0x7ac3313…f2b9457log 452 |
The two token contracts that define this market
First token
0x02fca66c1d1afb4e2a7884261eb00f63598a7436Second token
0x36fd56b4e8e47d2c1cc14072a98898b25d5e7777How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The NVDAB issuer, backing model, and network availability remain source-backed on the token record.