First token
NVDAX
NVIDIA xStockXsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEhSolana · Pump
An indexed onchain market containing NVDAx, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPump · Solana · FRONTIER close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$4.61 total liquidity
Xsc9qvGR1…Pmx9qEhH7VVnb5dJ…fsFpumpQuote perspective: FRONTIER
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | -0.72% | $645.00 |
| 12 hours | -13.62% | $22,897.00 |
| 24 hours | -13.62% | $22,897.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 8,750,375.6 FRONTIER | $0.00000387 | $33.87 | 28g5PtwgJ…TExVG8y | Block 446,688,361tx 4NJHSiaaX…Ds2NKz3log 2 | |
| Sell | 69,468,196.1 FRONTIER | $0.00000416 | $288.80 | 28g5PtwgJ…TExVG8y | Block 446,687,750tx 53s8Mm6Q9…DC61ve3log 2 | |
| Buy | 69,468,196.1 FRONTIER | $0.00000416 | $288.80 | 28g5PtwgJ…TExVG8y | Block 446,687,741tx 47YVZ7q1U…238jJmdlog 2 | |
| Buy | 8,750,375.6 FRONTIER | $0.00000386 | $33.74 | 28g5PtwgJ…TExVG8y | Block 446,683,588tx 2kDyyUZUh…CJZXTnclog 3 | |
| Sell | 6,660.76406 FRONTIER | $0.00000387 | $0.03 | H8KNQFoJo…mSigjr5 | Block 446,652,437tx 5GQ84HwxJ…vFQgc5rlog 6 | |
| Sell | 13,321.5281 FRONTIER | $0.00000387 | $0.05 | 86fJULqif…bTH8hV3 | Block 446,607,918tx 2SYcPnFsk…AZP4Niplog 2 | |
| Sell | 15,508.971 FRONTIER | $0.00000387 | $0.06 | 86fJULqif…bTH8hV3 | Block 446,605,449tx 5kt9m1inQ…MKbYgSglog 5 | |
| Sell | 42,152.0272 FRONTIER | $0.00000412 | $0.17 | 86fJULqif…bTH8hV3 | Block 446,605,277tx 3XyjFpmV2…C9ki7fylog 2 | |
| Sell | 84,304.0544 FRONTIER | $0.00000387 | $0.33 | 86fJULqif…bTH8hV3 | Block 446,604,143tx 3ZSGTLo3V…Ya4ngGNlog 2 | |
| Sell | 159,696.202 FRONTIER | $0.00000387 | $0.62 | HqPonFFwo…ydn559R | Block 446,603,748tx 242YFt7Bp…Mpcyp1Qlog 4 | |
| Sell | 140,236.266 FRONTIER | $0.00000388 | $0.54 | 8ygo9cNP2…Bn6BKv1 | Block 446,603,341tx 5Sime3QkC…FVzKMi9log 3 | |
| Sell | 1,298,076.31 FRONTIER | $0.00000388 | $5.04 | GRUM7KysV…UysGMKf | Block 446,603,330tx 3GtVYYPB2…6Jn7pQUlog 2 | |
| Sell | 67,426.5173 FRONTIER | $0.00000389 | $0.26 | 8RZhqFzf4…RUbejnA | Block 446,603,297tx 5qRynkiCy…t78e1kQlog 2 | |
| Buy | 249,889.387 FRONTIER | $0.00000389 | $0.97 | GRUM7KysV…UysGMKf | Block 446,603,238tx 2p363rKrz…nHGwqp8log 2 | |
| Sell | 307,427.073 FRONTIER | $0.00000389 | $1.19 | 6XLkkjqVW…BU1EsVC | Block 446,603,229tx 5KfkajWnT…19fiMwmlog 3 | |
| Sell | 48,398,810.6 FRONTIER | $0.00000407 | $197.02 | BGVobQzqq…rm48GXS | Block 446,603,224tx Y3PwE9h38…EWwavPolog 3 | |
| Sell | 1,984,339.04 FRONTIER | $0.00000427 | $8.48 | Hv6zhsceg…7UkxZPB | Block 446,603,220tx 2t83rNz24…h2Pt8ejlog 3 | |
| Sell | 54,286,723.3 FRONTIER | $0.00000452 | $245.44 | CyfR47f32…S2VCmSg | Block 446,603,215tx QhBMTegTZ…Gsys8jtlog 4 | |
| Sell | 31,857,181.1 FRONTIER | $0.00000494 | $157.32 | 7jGhmzxYK…n8vznZX | Block 446,603,213tx 51mthn4c5…UJhPMQklog 3 | |
| Sell | 93,230,549.7 FRONTIER | $0.00000567 | $528.96 | 2A5WcGQvM…z3NyNAC | Block 446,603,212tx 2CCUgrPjT…E2ng91Ylog 4 |
The two token contracts that define this market
First token
Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEhSecond token
H7VVnb5dJxHgNsWMRfL6Uqe9GmTGWv48nxXE8fsFpumpHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The NVDAx issuer, backing model, and network availability remain source-backed on the token record.