First token
PPLTr
Platinum rStockEtTQ2QRyf33bd6B2uk7nm1nkinrdGKza66EGdjEY4s7oSolana · Manifest
An indexed onchain market containing PPLTr, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataManifest · Solana · PPLTr close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$16.01 total liquidity
EtTQ2QRyf…jEY4s7oEPjFWdd5A…wyTDt1vQuote perspective: PPLTr
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | Unavailable | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 1.62794457 PPLTr | $0.645708 | $1.05 | gasTzr94P…msYRpnB | Block 436,978,977tx 3t2gA8pr7…L1V6TYNlog 2 | |
| Sell | 0.048618911 PPLTr | $208.2361 | $10.12 | HPCd4u2zM…aUx7RV5 | Block 412,531,346tx xmtkNjs36…TQSvPtrlog 3 | |
| Buy | 0.455671222 PPLTr | $187.9743 | $85.65 | gtagyESa9…WyXWNdd | Block 401,569,344tx 44WDyeCpf…etLRp4klog 4 | |
| Buy | 0.168074849 PPLTr | $187.4077 | $31.50 | En3NPq8o9…2o2YuzP | Block 400,692,726tx 4Taa3rqrZ…ShCBAbFlog 5 | |
| Sell | 0.604605824 PPLTr | $187.4518 | $113.33 | ErNiJAJiW…pGafJ3H | Block 400,692,725tx 66db1FZiG…fHBbRD4log 3 | |
| Buy | 0.010648546 PPLTr | $187.623 | $2.00 | 12PJP39sR…TzrifgE | Block 400,691,653tx 2Lkpyocvi…Lx8G2GLlog 2 | |
| Sell | 0.395086595 PPLTr | $187.5943 | $74.12 | 7yxS4UWro…SQt8wJR | Block 400,573,856tx 5Mx5PuZ4A…C1Mkbv7log 3 | |
| Buy | 0.049875707 PPLTr | $187.9891 | $9.38 | B38z4oQsr…fmHjSQb | Block 400,520,121tx 2WBvnfBjY…c7pJRPElog 2 | |
| Buy | 0.079707021 PPLTr | $187.9891 | $14.98 | B38z4oQsr…fmHjSQb | Block 400,520,066tx 3Dhv61Pva…4rPT351log 2 | |
| Buy | 0.010627602 PPLTr | $187.9879 | $2.00 | 12PJP39sR…TzrifgE | Block 400,501,230tx 2JWpAQHJY…DdLGjTvlog 2 | |
| Sell | 0.015837519 PPLTr | $187.6187 | $2.97 | 7PvtRzm2x…rKLpo9J | Block 400,470,531tx 57Uy4rGG6…aKTDTkdlog 3 | |
| Buy | 0.053191205 PPLTr | $187.997 | $10.00 | DwQtADy6P…TWM1HeG | Block 400,462,828tx 5HSvAtMqd…ddckDc3log 1 | |
| Buy | 0.00132845 PPLTr | $187.994 | $0.25 | J4iBHjVXq…id6dSzt | Block 400,459,994tx 5eoojj872…5jQaG7ulog 2 | |
| Buy | 0.013284503 PPLTr | $187.9823 | $2.50 | 12PJP39sR…TzrifgE | Block 400,450,176tx 5fNDTVy19…E9gc4Qzlog 2 | |
| Buy | 0.007970702 PPLTr | $187.9803 | $1.50 | 12PJP39sR…TzrifgE | Block 400,389,274tx 3FDzuXQgr…VxrxkqFlog 2 | |
| Sell | 0.042248992 PPLTr | $187.6049 | $7.93 | HboxwePXH…BtoG2zU | Block 400,296,600tx 4t9jPW1Ay…yK5Q2nVlog 4 | |
| Buy | 0.129839733 PPLTr | $187.9845 | $24.41 | 7JCe3GHwk…TBgdG8k | Block 400,248,181tx 3sEqY4xct…jdNpEj9log 2 | |
| Buy | 0.00132845 PPLTr | $187.9672 | $0.25 | J4iBHjVXq…id6dSzt | Block 400,242,966tx 3UCLDsEH5…MSYaThWlog 2 | |
| Buy | 0.042248992 PPLTr | $187.9935 | $7.94 | HboxwePXH…BtoG2zU | Block 400,218,781tx 4FmDSVcDs…HJr1m3qlog 3 | |
| Sell | 0.015060904 PPLTr | $187.6175 | $2.83 | HboxwePXH…BtoG2zU | Block 400,218,631tx VZyKgbN8x…RFvWX8Tlog 2 |
The two token contracts that define this market
First token
EtTQ2QRyf33bd6B2uk7nm1nkinrdGKza66EGdjEY4s7oSecond token
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The PPLTr issuer, backing model, and network availability remain source-backed on the token record.