First token
QCOM
Qualcomm0x0f17206447090e464c277571124dd2688e48aea9Robinhood Chain · Uniswap
An indexed onchain market containing QCOM, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataUniswap · Robinhood Chain · SNAPDRAKE close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$0.00 total liquidity
0x0f17206…e48aea90xbb6e850…2252f01Quote perspective: SNAPDRAKE
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | Unavailable | $0.00 |
| 12 hours | Unavailable | $0.00 |
| 24 hours | Unavailable | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 11,117,274.9 SNAPDRAKE | $0.00000436 | $48.46 | 0x840cd8d…a39e8bb | Block 52,183,133tx 0x2146895…f86b9e3log 60 · tick 175399 | |
| Sell | 2,276,244.39 SNAPDRAKE | $0.00000442 | $10.07 | 0xc81e6eb…f46d9d1 | Block 52,183,014tx 0x0d22134…7303764log 2 · tick 175176 | |
| Buy | 11,117,274.9 SNAPDRAKE | $0.00000439 | $48.75 | 0x840cd8d…a39e8bb | Block 52,182,799tx 0x46b76db…f891ecblog 164 · tick 175130 | |
| Buy | 2,276,244.39 SNAPDRAKE | $0.00000433 | $9.85 | 0xc81e6eb…f46d9d1 | Block 52,182,746tx 0x2ef7b6b…60df9d8log 10 · tick 175354 |
The two token contracts that define this market
First token
0x0f17206447090e464c277571124dd2688e48aea9Second token
0xbb6e85063c75d41d85b1618ad0238bef42252f01How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The QCOM issuer, backing model, and network availability remain source-backed on the token record.