First token
FAKER
페이커0x01deb18243424d7f95a99683a67643a240a57777BNB Chain · PancakeSwap
An indexed onchain market containing SKHYB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPancakeSwap · BNB Chain · FAKER close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$9,275.91 total liquidity
0x01deb18…0a577770xca750ef…97bdb61Quote perspective: FAKER
| Window | Price change | USD volume |
|---|---|---|
| 5 min | -22.7% | $1,271.00 |
| 1 hour | -26.69% | $1,563.00 |
| 4 hours | -31.78% | $3,391.00 |
| 12 hours | -19.69% | $8,617.00 |
| 24 hours | -6.8% | $16,662.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 18,214,527.4 FAKER | $0.00002936 | $534.84 | 0x84993d3…074b5b2 | Block 120,038,092tx 0xbd6a47a…0f61045log 97 | |
| Sell | 476,855.256 FAKER | $0.0000311 | $14.83 | 0x84993d3…074b5b2 | Block 120,038,092tx 0xbd6a47a…0f61045log 83 | |
| Sell | 21,557,332.1 FAKER | $0.00003345 | $721.00 | 0x90fdb32…0df9bde | Block 120,037,996tx 0x0a08939…351310clog 298 | |
| Sell | 4,950,864.74 FAKER | $0.00003653 | $180.84 | 0xbdafd8d…90ea9a0 | Block 120,036,635tx 0x8044b05…3335ba3log 360 | |
| Sell | 2,970,000 FAKER | $0.00003755 | $111.53 | 0xbdafd8d…90ea9a0 | Block 120,035,876tx 0x2f1dedd…3ff3485log 506 | |
| Sell | 4,888,538.42 FAKER | $0.00003853 | $188.35 | 0xbe5239b…e92502f | Block 120,029,674tx 0xa013274…146b7e3log 416 | |
| Sell | 11,598,753.4 FAKER | $0.00004081 | $473.38 | 0xbe5239b…e92502f | Block 120,026,547tx 0xa161501…ff8f87clog 385 | |
| Sell | 97,852.0445 FAKER | $0.00004259 | $4.17 | 0xc066e47…33a9d4b | Block 120,024,406tx 0x51e07c5…f91fe10log 295 | |
| Sell | 1,145,329.6 FAKER | $0.00004278 | $49.00 | 0x5f4a30e…634f952 | Block 120,024,365tx 0x83e2695…e4b827flog 287 | |
| Sell | 473,850.229 FAKER | $0.00004304 | $20.40 | 0x5f4a30e…634f952 | Block 120,024,365tx 0x83e2695…e4b827flog 274 | |
| Buy | 5,072,107.33 FAKER | $0.00004253 | $215.69 | 0x8683f93…b764ed5 | Block 120,021,203tx 0x9852fa9…ca91b30log 1015 | |
| Buy | 7,071,141.4 FAKER | $0.00004067 | $287.59 | 0x8683f93…b764ed5 | Block 120,021,181tx 0xdb0186a…c170ba3log 625 | |
| Buy | 1,804,869.2 FAKER | $0.00003938 | $71.08 | 0x03c4e15…8e25893 | Block 120,019,013tx 0xcbeb4de…1167a69log 346 | |
| Buy | 1,828,139.08 FAKER | $0.00003887 | $71.07 | 0x03c4e15…8e25893 | Block 120,018,941tx 0x5fc5512…f747812log 181 | |
| Buy | 1,854,618.08 FAKER | $0.00003837 | $71.16 | 0x03c4e15…8e25893 | Block 120,018,928tx 0x7784278…00f8b88log 282 | |
| Sell | 9,575,686.95 FAKER | $0.00003932 | $376.51 | 0x6a54c03…c89e14b | Block 120,007,743tx 0x94e7920…aa4e2ablog 327 | |
| Sell | 6,920,717.73 FAKER | $0.00004174 | $288.89 | 0x6a54c03…c89e14b | Block 120,003,735tx 0xe984bbd…f5e0b9alog 287 | |
| Buy | 166,738.927 FAKER | $0.00004301 | $7.17 | 0x5dc1cc6…aef2e59 | Block 120,003,323tx 0x5679d4f…8613a45log 121 | |
| Buy | 501,313.732 FAKER | $0.0000429 | $21.51 | 0x13655ab…2bbeb30 | Block 120,003,213tx 0xb80b22e…2471818log 104 | |
| Buy | 5,914,420.73 FAKER | $0.00004191 | $247.87 | 0xbe5239b…e92502f | Block 119,999,116tx 0xafccb02…4a52fbalog 93 |
The two token contracts that define this market
First token
0x01deb18243424d7f95a99683a67643a240a57777Second token
0xca750ef65f295bbecd685abf54e82caf297bdb61How to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The SKHYB issuer, backing model, and network availability remain source-backed on the token record.