First token
gigalon
gigalon0x927942e24af7112e6c95e8993c863f61a40f195bRobinhood Chain · PonsV2
An indexed onchain market containing SPCX, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · gigalon close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$13.64 total liquidity
0x927942e…40f195b0x4a0e65a…ae35eeaQuote perspective: gigalon
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | -8.86% | $205.00 |
| 4 hours | -45.54% | $29,467.00 |
| 12 hours | -45.54% | $29,467.00 |
| 24 hours | -45.54% | $29,467.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 45,198,819.1 gigalon | $0.00000455 | $205.46 | 0x5457e48…8007cb3 | Block 61,866,279tx 0x111c134…60e1fb3log 39 | |
| Sell | 3,946,939.43 gigalon | $0.00000478 | $18.87 | 0xd91abf0…ceafb56 | Block 61,859,961tx 0xdbb997e…8a7753flog 58 | |
| Buy | 45,198,819.1 gigalon | $0.00000463 | $209.26 | 0x5457e48…8007cb3 | Block 61,859,619tx 0xe4cea28…fae3e89log 13 | |
| Buy | 3,946,939.43 gigalon | $0.00000442 | $17.43 | 0xd91abf0…ceafb56 | Block 61,826,840tx 0x580a9e7…d7975b9log 30 | |
| Sell | 21,598,849.7 gigalon | $0.00000445 | $96.12 | 0x53a7c95…de68e2d | Block 61,826,746tx 0x757d085…2f468e6log 38 | |
| Sell | 22,756,563.8 gigalon | $0.00000466 | $105.99 | 0x6ba179b…18bbd15 | Block 61,826,746tx 0x7bded94…e08b11dlog 21 | |
| Sell | 136,611.16 gigalon | $0.00000477 | $0.65 | 0x92f2db8…ca0066e | Block 61,821,984tx 0x4661322…77f6f8alog 73 | |
| Sell | 10,939,165 gigalon | $0.00000483 | $52.80 | 0xe674f8a…8133adb | Block 61,820,615tx 0xf7330e2…cc87fe6log 140 | |
| Sell | 1,376,369.13 gigalon | $0.00000489 | $6.73 | 0x9f5e3ba…cb85ca8 | Block 61,820,519tx 0xf1be3d5…f68bfaalog 10 | |
| Sell | 12,245,247.4 gigalon | $0.00000496 | $60.76 | 0x062280e…9420629 | Block 61,820,277tx 0xc496889…40c6e8flog 134 | |
| Sell | 8,819,847.58 gigalon | $0.00000508 | $44.77 | 0x215355c…431f752 | Block 61,820,248tx 0x5597d94…bb99b4flog 32 | |
| Sell | 14,652,337 gigalon | $0.00000521 | $76.30 | 0xe3479b4…12198ec | Block 61,820,237tx 0x991eaa2…c29aa5blog 3 | |
| Sell | 17,307,942.3 gigalon | $0.00000539 | $93.38 | 0xd91abf0…ceafb56 | Block 61,820,236tx 0xbaae513…37ab02elog 48 | |
| Sell | 45,408,842.9 gigalon | $0.0000058 | $263.23 | 0xd657bf1…2dfe3c5 | Block 61,820,236tx 0x3feb86b…f177c92log 41 | |
| Buy | 1,376,369.13 gigalon | $0.00000616 | $8.48 | 0x9f5e3ba…cb85ca8 | Block 61,820,178tx 0x7ffb29f…70e9032log 47 | |
| Sell | 4,257,124.88 gigalon | $0.00000612 | $26.07 | 0xa718582…8095f2e | Block 61,814,316tx 0x9ecf147…a1d1639log 27 | |
| Sell | 15,666,791.5 gigalon | $0.00000627 | $98.30 | 0x8b216cc…72010ef | Block 61,813,059tx 0x7347538…b939c48log 59 | |
| Sell | 11,164,704.5 gigalon | $0.00000648 | $72.37 | 0x040b221…e00f17b | Block 61,813,058tx 0x2730d59…ce24e0elog 25 | |
| Buy | 15,666,791.5 gigalon | $0.00000651 | $102.01 | 0x8b216cc…72010ef | Block 61,811,820tx 0x402e4c8…25611d6log 46 | |
| Buy | 21,598,849.7 gigalon | $0.00000623 | $134.46 | 0x53a7c95…de68e2d | Block 61,811,819tx 0x755ef85…2900183log 74 |
The two token contracts that define this market
First token
0x927942e24af7112e6c95e8993c863f61a40f195bSecond token
0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eeaHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The SPCX issuer, backing model, and network availability remain source-backed on the token record.