First token
特牛币
特斯拉2026年新春福利每位员工300枚0x34bc4cd19ab0aa91d39e025822a0785970807777BNB Chain · PancakeSwap
An indexed onchain market containing TSLAB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPancakeSwap · BNB Chain · 特牛币 close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$3,373.36 total liquidity
0x34bc4cd…08077770x5b1910e…10c292fQuote perspective: 特牛币
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | -5.54% | $97.00 |
| 4 hours | -5.54% | $97.00 |
| 12 hours | -2.65% | $2,409.00 |
| 24 hours | -2.65% | $2,409.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 11,029,799.2 特牛币 | $0.00000425 | $46.88 | 0x7718929…fad0a0c | Block 120,032,307tx 0x5e237b2…aa11bc7log 176 | |
| Sell | 11,462,141 特牛币 | $0.00000437 | $50.09 | 0x4d50085…9adbb2c | Block 120,031,164tx 0xc1d0345…6913c0clog 16 | |
| Buy | 4,811,823.69 特牛币 | $0.00000443 | $21.33 | 0x4d50085…9adbb2c | Block 119,979,834tx 0xad49721…1bb28dflog 18 | |
| Sell | 3,657,017.32 特牛币 | $0.00000441 | $16.13 | 0x7718929…fad0a0c | Block 119,978,446tx 0x431ce9a…7f6c53alog 146 | |
| Sell | 8,326,594.56 特牛币 | $0.00000448 | $37.30 | 0x6e960ba…ca93d63 | Block 119,978,443tx 0x4bc56d4…b394419log 32 | |
| Sell | 14,035,237 特牛币 | $0.00000461 | $64.68 | 0x83620ed…6a4e101 | Block 119,977,973tx 0xd355485…e0d9719log 13 | |
| Sell | 14,537,421.9 特牛币 | $0.00000479 | $69.57 | 0x96c2146…2713531 | Block 119,977,972tx 0xda36846…6c45561log 135 | |
| Sell | 15,123,998.9 特牛币 | $0.00000498 | $75.32 | 0x4387c01…67693c1 | Block 119,977,972tx 0xa87b8b9…47847f4log 111 | |
| Sell | 1,348,697.59 特牛币 | $0.00000509 | $6.87 | 0x8ee2adc…6ba7030 | Block 119,977,906tx 0x53864d0…ee07973log 91 | |
| Sell | 202,148.993 特牛币 | $0.0000051 | $1.03 | 0x7e5f455…0cfc451 | Block 119,977,855tx 0x847355c…597ab99log 41 | |
| Sell | 25,069,452.9 特牛币 | $0.00000529 | $132.56 | 0xc285493…39b06ea | Block 119,977,854tx 0xe0b3838…a01bb9clog 13 | |
| Buy | 6,546,109.31 特牛币 | $0.00000545 | $35.67 | 0x559b6a1…127d1ea | Block 119,977,136tx 0x711819c…fa40e49log 465 | |
| Buy | 6,652,610.1 特牛币 | $0.00000535 | $35.58 | 0x4d50085…9adbb2c | Block 119,977,026tx 0xc063d74…62e1224log 280 | |
| Buy | 1,348,967.37 特牛币 | $0.00000529 | $7.13 | 0x8ee2adc…6ba7030 | Block 119,977,002tx 0x245d985…537fa8alog 265 | |
| Buy | 202,189.429 特牛币 | $0.00000528 | $1.07 | 0x7e5f455…0cfc451 | Block 119,976,983tx 0xcdc83c5…2890430log 579 | |
| Buy | 25,074,467.5 特牛币 | $0.0000051 | $127.81 | 0xc285493…39b06ea | Block 119,976,982tx 0x137000e…5e1e483log 71 | |
| Buy | 14,689,754.4 特牛币 | $0.00000483 | $70.94 | 0x7718929…fad0a0c | Block 119,976,982tx 0x176ad31…5dff5f2log 28 | |
| Buy | 15,449,583.8 特牛币 | $0.00000464 | $71.69 | 0x6e960ba…ca93d63 | Block 119,976,979tx 0x425c1be…ccefc7clog 328 | |
| Sell | 1,535,933.71 特牛币 | $0.00000453 | $6.96 | 0x43a6d53…9bfb1e6 | Block 119,976,875tx 0x8260f3a…e0de586log 27 | |
| Sell | 23,849,441.4 特牛币 | $0.00000469 | $111.83 | 0xefefdfe…1d9d595 | Block 119,976,872tx 0x9e6d839…5cbd2c8log 37 |
The two token contracts that define this market
First token
0x34bc4cd19ab0aa91d39e025822a0785970807777Second token
0x5b1910eaad6450e50f816082aa078c41f10c292fHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The TSLAB issuer, backing model, and network availability remain source-backed on the token record.