First token
姚明
YaoMing Face0x10a546850232e8dff8320ea3eeec07f95f283ae4Robinhood Chain · PonsV2
An indexed onchain market containing TSM, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataPonsV2 · Robinhood Chain · 姚明 close in USD, filtered pair bars
A chart will appear when enough source market history is available.
Current pooled balances and filtered trading windows
$0.02 total liquidity
0x10a5468…f283ae40x58ffe4a…f09e7aaQuote perspective: 姚明
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | -20.44% | $1,519.00 |
| 12 hours | -20.44% | $1,519.00 |
| 24 hours | -20.44% | $1,519.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 11,403,420.4 姚明 | $0.00000431 | $49.14 | 0xc51ff85…652a573 | Block 61,854,301tx 0x0e0e549…f1a5ff2log 27 | |
| Sell | 10,840,094.2 姚明 | $0.00000436 | $47.23 | 0xe3479b4…12198ec | Block 61,854,287tx 0xadd8079…6f6541dlog 87 | |
| Sell | 19,196,114.2 姚明 | $0.00000449 | $86.24 | 0x8b216cc…72010ef | Block 61,806,046tx 0x7e7f422…20cadeelog 73 | |
| Buy | 10,840,094.2 姚明 | $0.00000458 | $49.61 | 0xe3479b4…12198ec | Block 61,794,207tx 0xf559b1c…51216d3log 71 | |
| Buy | 19,196,114.2 姚明 | $0.00000444 | $85.18 | 0x8b216cc…72010ef | Block 61,794,202tx 0x13ef63e…fba77c7log 15 | |
| Buy | 11,403,420.4 姚明 | $0.0000043 | $49.05 | 0xc51ff85…652a573 | Block 61,794,200tx 0x40d3e1c…abc9b22log 63 | |
| Sell | 70,203,262.1 姚明 | $0.00000456 | $319.96 | 0xb5def93…c5eb52a | Block 61,794,192tx 0xb34e457…fba936dlog 32 | |
| Sell | 6,587,015.94 姚明 | $0.0000049 | $32.30 | 0xace0638…c7ee03a | Block 61,794,191tx 0x3a1b514…0f940f5log 61 | |
| Sell | 38,641,664.9 姚明 | $0.00000516 | $199.20 | 0x3737903…a35c3e8 | Block 61,793,932tx 0x8e3f1f7…5c85ae6log 5 | |
| Buy | 203,405.605 姚明 | $0.00000543 | $1.11 | 0xace0638…c7ee03a | Block 61,793,874tx 0x6466a3f…cea9c59log 137 | |
| Buy | 226,517.291 姚明 | $0.00000543 | $1.23 | 0xace0638…c7ee03a | Block 61,793,874tx 0x6466a3f…cea9c59log 118 | |
| Buy | 211,731.936 姚明 | $0.00000543 | $1.15 | 0xace0638…c7ee03a | Block 61,793,850tx 0xabf12c6…645fa45log 60 | |
| Buy | 218,610.186 姚明 | $0.00000543 | $1.19 | 0xace0638…c7ee03a | Block 61,793,850tx 0xabf12c6…645fa45log 41 | |
| Buy | 210,569.089 姚明 | $0.00000542 | $1.14 | 0xace0638…c7ee03a | Block 61,793,823tx 0x7980420…cdb16adlog 44 | |
| Buy | 220,165.38 姚明 | $0.00000542 | $1.19 | 0xace0638…c7ee03a | Block 61,793,823tx 0x7980420…cdb16adlog 25 | |
| Sell | 4,293,518.32 姚明 | $0.00000539 | $23.14 | 0x3737903…a35c3e8 | Block 61,793,758tx 0xf2e761a…38d1890log 5 | |
| Buy | 4,482.71771 姚明 | $0.00000547 | $0.02 | 0x6f46742…af0f91b | Block 61,793,689tx 0xf834a05…ba08badlog 25 | |
| Buy | 118,434,462 姚明 | $0.00000482 | $571.27 | 0x3737903…a35c3e8 | Block 61,793,633tx 0x413fdcc…8854181log 24 |
The two token contracts that define this market
First token
0x10a546850232e8dff8320ea3eeec07f95f283ae4Second token
0x58ffe4a942d3885baa22d7520691f611ef09e7aaHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The TSM issuer, backing model, and network availability remain source-backed on the token record.