Robinhood Chain · PonsV2

BRANDON / TTWO

An indexed onchain market containing TTWO, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$0.00
24-hour volume
$5,915.00
Network
Robinhood Chain
Venue
PonsV2

Pool price history

PonsV2 · Robinhood Chain · BRANDON close in USD, filtered pair bars

Historical pricing is coming soon

A chart will appear when enough source market history is available.

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$0.00 total liquidity

Token 00 BRANDON0x5bda6e7…27741b8
USD price$0.0000015418 decimals
Token 10 TTWO0x5e81213…9459786
USD price$415.363818 decimals

Rolling activity

Quote perspective: BRANDON

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hours+113.04%$5,915.00
Current quote price
$0.00002368
24h high
$0.00002368
24h low
$0.00001112

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Sep 12, 2026

Activity

USD volume
$5,914.50
Transactions
19
Unique traders
14
Buy swaps
19
Sell swaps
0
Unique buyers
14
Unique sellers
0
Buy volume
$5,916.00
Sell volume
$0.00

Fee stack

Pool fees
$110.28
Base gas fees
$1.61
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$111.89
Average cost / trade
$5.89
Fees / volume
1.892%
Gas / volume
0.027%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

19 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy12,047,655.2 BRANDON$0.00002762$332.770x837d63f…be36690Block 61,150,867tx 0xb7f9230…d7855fblog 31
Buy15,382,501 BRANDON$0.00002368$364.260xe55bbdf…319b3d6Block 61,150,867tx 0xb388f13…469103dlog 13
Buy16,293,583.4 BRANDON$0.00002278$371.170x8c89f3e…8dd3709Block 61,150,866tx 0x5f08a19…b49d66elog 465
Buy14,719,843.7 BRANDON$0.00002073$305.100xde7fc76…4fd33f6Block 61,150,866tx 0x0433062…949d89elog 421
Buy17,134,149.1 BRANDON$0.0000189$323.830x4992679…0e93825Block 61,150,866tx 0x6d74395…b6a48cdlog 406
Buy19,724,834.9 BRANDON$0.00001707$336.730x72f4eac…af88fdfBlock 61,150,866tx 0xf4c0697…7274f11log 391
Buy18,306,653.7 BRANDON$0.00001545$282.760x57132d3…ba4fdb8Block 61,150,866tx 0x03767b4…7661adclog 376
Buy2,308,083.63 BRANDON$0.00001465$33.820x89bc7af…2fd40a5Block 61,150,866tx 0x56023c2…d0917fflog 121
Buy7,282,312.3 BRANDON$0.00001523$110.910x6e9c2ad…15ae7b6Block 61,150,862tx 0x35c1fc3…0fa1d65log 163
Buy8,066,880.88 BRANDON$0.00001467$118.340x7126c2f…710975eBlock 61,150,862tx 0x280cb96…cd34877log 148
Buy10,376,777 BRANDON$0.00001404$145.650xf10bd3c…0e1f3acBlock 61,150,862tx 0xc9a3862…0b97b7alog 133
Buy27,534,673.2 BRANDON$0.00001287$354.280x0fb34e0…2b2b84eBlock 61,150,859tx 0x47a6202…b1e8861log 119
Buy2,103,312.06 BRANDON$0.00001203$25.310x41fa8b6…1d1c045Block 61,150,859tx 0xbccd9c1…6050f3clog 13
Buy47,298,829.4 BRANDON$0.00001017$481.240x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 75
Buy41,635,095.9 BRANDON$0.00000852$354.610x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 71
Buy52,978,107.8 BRANDON$0.00000717$379.940x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 67
Buy64,365,356.7 BRANDON$0.0000059$379.940x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 63
Buy91,990,849 BRANDON$0.00000468$430.590x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 59
Buy244,736,215 BRANDON$0.0000031$759.820x85c5e7c…28a0ed8Block 61,150,853tx 0x505092e…7d76585log 46

Pool composition

The two token contracts that define this market

First token

BRANDON

Cyberleek0x5bda6e7dbb9d1d7c4dd59ee5133c6865427741b8
First asset

Second token

TTWO

Take-Two Interactive Software • Robinhood Token0x5e81213613b6b86eab4c6c50d718d34359459786
TTWO record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The TTWO issuer, backing model, and network availability remain source-backed on the token record.