First token
USDC
USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vSolana · Raydium CLMM
An indexed onchain market containing USDC, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataRaydium CLMM · Solana · FLWS close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$53,693.24 total liquidity
EPjFWdd5A…wyTDt1vFLWSojG1g…CpVLqgdQuote perspective: FLWS
| Window | Price change | USD volume |
|---|---|---|
| 5 min | -0.97% | $2,355.00 |
| 1 hour | -5.81% | $23,854.00 |
| 4 hours | -21.87% | $169,114.00 |
| 12 hours | -55.78% | $814,093.00 |
| 24 hours | +46.79% | $10,277,852.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 0.002124 FLWS | $4.6692 | $0.01 | JC9nZZZfm…b1soX2F | Block 446,695,234tx 34V2dxNXC…Z3Sinsclog 2 · tick -15377 | |
| Buy | 0.002124 FLWS | $4.6692 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,695,214tx sGrLkgy9E…aPf229Clog 2 · tick -15377 | |
| Buy | 0.002124 FLWS | $4.6692 | $0.01 | 62Qfnxw5c…Byi4hRo | Block 446,695,212tx 43QH8Xojq…ziMzaFtlog 2 · tick -15377 | |
| Buy | 0.002124 FLWS | $4.6692 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,695,203tx 5mJw7Z1sg…r8ysCmLlog 2 · tick -15377 | |
| Buy | 2.099968 FLWS | $4.6661 | $9.80 | 4pxnDcrdj…YescmRd | Block 446,695,179tx 3MLjhPgT4…yz5dDbYlog 2 · tick -15377 | |
| Buy | 0.001562 FLWS | $4.669 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,695,178tx 5aErdF7Cs…KCNE4Sulog 2 · tick -15376 | |
| Buy | 0.001562 FLWS | $4.669 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,695,169tx 2b6CB2m3k…QrycNdKlog 2 · tick -15376 | |
| Buy | 0.204317 FLWS | $4.6658 | $0.95 | GPyYA9veh…DZKgJ8b | Block 446,695,150tx 2wq2Evvzy…sGK5KLElog 5 · tick -15376 | |
| Buy | 0.342782 FLWS | $4.6657 | $1.60 | GPyYA9veh…DZKgJ8b | Block 446,695,131tx sBHpb77tr…Brt8oPflog 5 · tick -15376 | |
| Sell | 27.110516 FLWS | $4.6415 | $125.83 | Ha2zonnfv…9AJ7Ptj | Block 446,695,123tx 3R2y9okFN…XymWueDlog 2 · tick -15376 | |
| Sell | 1.165315 FLWS | $4.6449 | $5.41 | 9oX2FapHF…ZGCMYzN | Block 446,695,116tx 7KptjTiE1…Xj6V8YTlog 3 · tick -15390 | |
| Sell | 14.608032 FLWS | $4.6405 | $67.79 | 338TgUQLo…WLqhNnD | Block 446,695,068tx 9Usavvy7y…sPDdePwlog 3 · tick -15390 | |
| Buy | 0.073647 FLWS | $4.6822 | $0.34 | GPyYA9veh…DZKgJ8b | Block 446,695,051tx ikCVMnAgz…VShabJclog 6 · tick -15398 | |
| Buy | 4.163263 FLWS | $4.6816 | $19.49 | 6ygK98wv7…9Ab1avQ | Block 446,694,999tx 4XViLaLZB…y3RFwcHlog 2 · tick -15398 | |
| Sell | 1.595936 FLWS | $4.6415 | $7.41 | GKwFx4Jqa…qdv7DKG | Block 446,694,996tx SAH3yQXVM…XsRgiz7log 3 · tick -15395 | |
| Buy | 0.042368 FLWS | $4.6817 | $0.20 | AYY7zrcia…uFK4E4k | Block 446,694,953tx 3jfbsHhwa…ywRpnU3log 2 · tick -15396 | |
| Buy | 0.002084 FLWS | $4.6822 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,694,952tx 25usM6LhE…uYqG42mlog 2 · tick -15396 | |
| Buy | 0.108916 FLWS | $4.6816 | $0.51 | 3KVVkHUUf…VomzHkG | Block 446,694,952tx 3ekd5shwM…J3dogjKlog 2 · tick -15396 | |
| Buy | 0.002084 FLWS | $4.6822 | $0.01 | CaNfbUDyi…8RfGTE6 | Block 446,694,938tx 2B1JoHXjM…KLiFh6jlog 2 · tick -15396 | |
| Sell | 12.096213 FLWS | $4.6432 | $56.16 | 9rBGxPb1b…gunmmHn | Block 446,694,908tx 2AyWz9Ja2…TS5pwtdlog 2 · tick -15396 |
The two token contracts that define this market
First token
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vSecond token
FLWSojG1gB5VStYR3Sb4nQFRt43UBYkqih1j2CpVLqgdHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The USDC issuer, backing model, and network availability remain source-backed on the token record.