First token
SOL
SolanaSo11111111111111111111111111111111111111112Solana · GoonFi V2
An indexed onchain market containing USDC, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataGoonFi V2 · Solana · SOL close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$210,033.79 total liquidity
So1111111…1111112EPjFWdd5A…wyTDt1vQuote perspective: SOL
| Window | Price change | USD volume |
|---|---|---|
| 5 min | -0.07% | $38,141.00 |
| 1 hour | -0.31% | $287,654.00 |
| 4 hours | -1.84% | $1,538,584.00 |
| 12 hours | -2.08% | $4,298,787.00 |
| 24 hours | -2.46% | $9,031,028.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 1.49762717 SOL | $99.5194 | $149.04 | HKtNotPcA…TN6op5a | Block 446,684,524tx mQ43CTfyW…J8hwR1Nlog 3 | |
| Sell | 0.229049082 SOL | $99.5229 | $22.80 | FCiHqg3jJ…4vBjhWr | Block 446,684,513tx 49q4GLy1T…pxfV4Knlog 5 | |
| Sell | 0.880804624 SOL | $99.5165 | $87.65 | 278xaJbsE…f81xqBS | Block 446,684,512tx Jwtsmg5kf…tp9DBAQlog 5 | |
| Sell | 0.31699827 SOL | $99.523 | $31.55 | 9F4ZumhgX…3QDFNoh | Block 446,684,509tx 5Y8kWgv4Y…cE7CFMJlog 3 | |
| Buy | 0.000602659 SOL | $99.5319 | $0.06 | 7Rt83dgeg…fV5APAv | Block 446,684,505tx 4gy9nM7di…Edqvdc6log 4 | |
| Sell | 1.543455 SOL | $99.527 | $153.62 | CSRPWynPZ…5jJkHYT | Block 446,684,503tx 2toYYJjKT…jg95MrZlog 5 | |
| Sell | 0.1 SOL | $99.5197 | $9.95 | 2y7Kzukmb…W38i9Te | Block 446,684,502tx 4vJWyqpm2…HWkrPVXlog 5 | |
| Sell | 2.06698492 SOL | $99.5329 | $205.73 | 2nyhqdwKc…7hfEYgD | Block 446,684,498tx 4VQUEZSxz…XgrPHXZlog 5 | |
| Sell | 0.0465567 SOL | $99.5334 | $4.63 | 7xvFySYuj…R98gCQt | Block 446,684,496tx 2qn8enyFS…NS6vSPJlog 2 | |
| Sell | 2.92318383 SOL | $99.5334 | $290.95 | Do6RBjNTp…P52W81V | Block 446,684,496tx 4yRwF1Y8u…ascnPfYlog 3 | |
| Sell | 1.60863575 SOL | $99.4339 | $159.95 | 25i7PTN2w…qvoHFNY | Block 446,684,491tx 2UHo4wHVM…X1bNTTFlog 5 | |
| Sell | 1.89113046 SOL | $99.5301 | $188.22 | Ejpcyg2aq…kz4DNCh | Block 446,684,490tx 3vRvV9gw4…kEpDS9Blog 3 | |
| Sell | 0.99896564 SOL | $99.5353 | $99.43 | BUUZ8px6P…hBT7ooq | Block 446,684,485tx 5xjT6FnbJ…piWMGjXlog 5 | |
| Sell | 3.16381968 SOL | $99.5356 | $314.91 | 2Um4cKw28…zEuBn9B | Block 446,684,482tx 2m1v49DBc…BDJCFwKlog 6 | |
| Sell | 0.25974999 SOL | $99.5354 | $25.85 | 9MUUBAK2G…tRK2JvB | Block 446,684,480tx 2zANskztE…ZX162nrlog 5 | |
| Sell | 2.4975 SOL | $99.5365 | $248.59 | 5YRgrP3mj…RJQUzij | Block 446,684,480tx 4pjXETjej…nXr4YjUlog 5 | |
| Sell | 0.1998 SOL | $99.5359 | $19.89 | EYpYign9Q…4mzGjTf | Block 446,684,477tx 4XPBMUW4v…2cmERHVlog 5 | |
| Sell | 6.02069425 SOL | $99.5361 | $599.28 | 9mBYMAeio…EpsWAf5 | Block 446,684,476tx 5GkitszY2…d68afqHlog 3 | |
| Sell | 2.997 SOL | $99.5363 | $298.31 | FKohox82N…wQX3Nqb | Block 446,684,474tx 64Jnv2hx9…rBUK6pjlog 5 | |
| Buy | 64.7275719 SOL | $99.7533 | $6,456.79 | 9EwQoN74H…Zj1qDj4 | Block 446,684,467tx 31kig54Sj…TwjU2X1log 2 |
The two token contracts that define this market
First token
So11111111111111111111111111111111111111112Second token
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The USDC issuer, backing model, and network availability remain source-backed on the token record.