First token
USDC
USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vSolana · Raydium CLMM
An indexed onchain market containing USDT, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataRaydium CLMM · Solana · USDT close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$899,918.01 total liquidity
EPjFWdd5A…wyTDt1vEs9vMFrza…BenwNYBQuote perspective: USDT
| Window | Price change | USD volume |
|---|---|---|
| 5 min | 0% | $184.00 |
| 1 hour | 0% | $5,053.00 |
| 4 hours | 0% | $162,318.00 |
| 12 hours | -0.01% | $221,348.00 |
| 24 hours | 0% | $398,905.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Sell | 6.071533 USDT | $0.999641 | $6.07 | FUNDduJTA…pWEjrBU | Block 446,683,785tx Y9TJofGs1…kyxGVj5log 0 · tick 1 | |
| Sell | 1.44396 USDT | $0.99965 | $1.44 | GqTnNCDLN…A8Gwqgn | Block 446,683,656tx 2saVQc54Q…NanfGyTlog 4 · tick 1 | |
| Sell | 1.540005 USDT | $0.99965 | $1.54 | 7SXFUzbpp…rUGC8MY | Block 446,683,656tx 4cmkenWGu…tDZu7pqlog 4 · tick 1 | |
| Sell | 1.496059 USDT | $0.99965 | $1.50 | EBBW1e91e…MeJsBgU | Block 446,683,656tx 39UsRpoEs…F9oEdVqlog 4 · tick 1 | |
| Sell | 5.032187 USDT | $0.99965 | $5.03 | FUNDduJTA…pWEjrBU | Block 446,683,608tx UF3ojHg6n…waBYSDplog 0 · tick 1 | |
| Sell | 49.808258 USDT | $0.999655 | $49.79 | GKHjxffRb…mVcNxdz | Block 446,683,528tx 2GvHYCxY6…DS3eymdlog 1 · tick 1 | |
| Sell | 118.651434 USDT | $0.999655 | $118.61 | EEhjuCcet…9Z8JWbf | Block 446,683,448tx 4QFRnxTsq…gSy7exDlog 1 · tick 1 | |
| Sell | 0.767853 USDT | $0.999675 | $0.77 | 5pRnfYnBz…Dp4JaNc | Block 446,682,834tx 31pF1DrVT…9joXjdklog 0 · tick 1 | |
| Buy | 35.640403 USDT | $0.999825 | $35.63 | 5pRnfYnBz…Dp4JaNc | Block 446,682,775tx 5rTFvWynb…vJ1oLdWlog 0 · tick 1 | |
| Sell | 34.868349 USDT | $0.999671 | $34.86 | 5pRnfYnBz…Dp4JaNc | Block 446,682,738tx SVv3Mi1ku…iGYZXAwlog 0 · tick 1 | |
| Sell | 0.024813 USDT | $0.99963 | $0.02 | 9eFQ7w8PP…4nhL8eU | Block 446,682,647tx 639PCrJBS…TXqdEu9log 0 · tick 1 | |
| Sell | 0.024813 USDT | $0.999592 | $0.02 | 9eFQ7w8PP…4nhL8eU | Block 446,682,634tx 2p1BDJMVh…WShjsehlog 0 · tick 1 | |
| Sell | 0.024813 USDT | $0.999592 | $0.02 | 9eFQ7w8PP…4nhL8eU | Block 446,682,623tx xVmGb6z19…WSiQdBmlog 0 · tick 1 | |
| Sell | 19.670537 USDT | $0.999645 | $19.66 | 9eFQ7w8PP…4nhL8eU | Block 446,682,493tx 2231ta8WX…aZsHoExlog 0 · tick 1 | |
| Sell | 27.103156 USDT | $0.99964 | $27.09 | EEhjuCcet…9Z8JWbf | Block 446,681,929tx 3tep9Kmuy…1bixLkslog 1 · tick 1 | |
| Sell | 24.821143 USDT | $0.999633 | $24.81 | 12BLKXs2J…pvMkweT | Block 446,681,359tx Pd75sCbDD…7WrbQbWlog 1 · tick 1 | |
| Sell | 6.105992 USDT | $0.999673 | $6.10 | FundHfY8o…eMcdYs4 | Block 446,681,134tx 5zBQiAjRx…Fftk6hRlog 0 · tick 1 | |
| Sell | 14.52552 USDT | $0.999638 | $14.52 | GxDC9e7SP…4i4pXSq | Block 446,681,003tx 411izPpFa…MaDi2Grlog 3 · tick 1 | |
| Sell | 5.176003 USDT | $0.999638 | $5.17 | FundHfY8o…eMcdYs4 | Block 446,680,934tx u4HUPS7F5…sxSzok1log 0 · tick 1 | |
| Sell | 11.976717 USDT | $0.999638 | $11.97 | Mq1bVByCT…5ZAHq56 | Block 446,680,925tx gF4EHq8Wx…1NJnammlog 1 · tick 1 |
The two token contracts that define this market
First token
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vSecond token
Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYBHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The USDT issuer, backing model, and network availability remain source-backed on the token record.