First token
VNXAU
VNX Gold9TPL8droGJ7jThsq4momaoz6uhTcvX2SeMqipoPmNa8RSolana · Meteora DAMM
An indexed onchain market containing VNXAU, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataMeteora DAMM · Solana · VNXAU close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$38.05 total liquidity
9TPL8droG…oPmNa8RApyCApUS6…TQWpumpQuote perspective: VNXAU
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | Unavailable | $0.00 |
| 4 hours | -0.2% | $0.00 |
| 12 hours | +4.17% | $0.00 |
| 24 hours | +4.17% | $0.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 43,080.911 SAFU | $0.00000491 | $0.21 | ESuvjvsQt…upcJbg8 | Block 442,144,983tx 3t1bry6RC…g3zVHkKlog 2 | |
| Buy | 35,846.6477 SAFU | $0.00000486 | $0.17 | ESuvjvsQt…upcJbg8 | Block 442,125,111tx DxwPuYmek…LoHK5Yblog 2 | |
| Buy | 36,463.3324 SAFU | $0.00000461 | $0.17 | ESuvjvsQt…upcJbg8 | Block 441,532,476tx 5NwwAVW5C…awuECYplog 2 | |
| Buy | 45,216.7315 SAFU | $0.00000462 | $0.21 | ESuvjvsQt…upcJbg8 | Block 441,532,331tx 2RvJoggjd…MgZP9K4log 2 | |
| Buy | 38,056.5155 SAFU | $0.00000465 | $0.18 | ESuvjvsQt…upcJbg8 | Block 441,515,221tx 2oo7XLipj…wvPpwPNlog 2 | |
| Buy | 37,236.654 SAFU | $0.00000458 | $0.17 | ESuvjvsQt…upcJbg8 | Block 441,509,837tx 38tRkytZw…2xEiCrBlog 2 | |
| Buy | 48,202.3494 SAFU | $0.0000046 | $0.22 | 3nMNd89Ax…qXFHyyH | Block 440,845,252tx 4RN8xHRjP…7LvMfiNlog 2 | |
| Buy | 72,369.7613 SAFU | $0.00000451 | $0.33 | GvyLS9WFx…8i5z7m1 | Block 440,844,256tx 3MsHWJbBG…pELqZJQlog 2 | |
| Buy | 37,606.6071 SAFU | $0.00000451 | $0.17 | 3nMNd89Ax…qXFHyyH | Block 440,844,255tx xC1SXCQmE…rmTZm3Blog 2 | |
| Buy | 29,386.6249 SAFU | $0.00000437 | $0.13 | 5zm7e77qW…zbaxzNE | Block 440,826,110tx 4UvjWpFxH…TXKp3Gflog 3 | |
| Buy | 29,594.6492 SAFU | $0.00000438 | $0.13 | 29eV5LuZw…rffXsjp | Block 440,826,106tx 6my7Qx1mu…wj2kKgdlog 3 | |
| Buy | 29,801.0506 SAFU | $0.00000438 | $0.13 | 3nMNd89Ax…qXFHyyH | Block 440,826,104tx 3D6Y2EEEM…q5qJwFVlog 2 | |
| Buy | 32,017.0075 SAFU | $0.00000426 | $0.14 | 3nMNd89Ax…qXFHyyH | Block 440,651,288tx 55BFcpbDj…sFbMRd1log 2 | |
| Buy | 37,467.5353 SAFU | $0.00000417 | $0.16 | o721mrttB…yo4t9EW | Block 440,625,040tx 23GAPjA4S…qwkmNKqlog 3 | |
| Buy | 26,609.7365 SAFU | $0.00000415 | $0.11 | 7garHUteh…NPUuCRc | Block 440,624,667tx 55PsHZxMC…Js4JTgnlog 2 | |
| Buy | 30,498.0694 SAFU | $0.00000414 | $0.13 | 3nMNd89Ax…qXFHyyH | Block 440,595,784tx 4jhAru4ZG…rBtEGWYlog 2 | |
| Sell | 53,970.24 SAFU | $0.00000371 | $0.20 | 3nMNd89Ax…qXFHyyH | Block 437,868,323tx 5ySEFWnTB…khgFyKplog 2 | |
| Sell | 74,740.6332 SAFU | $0.00000371 | $0.28 | 3nMNd89Ax…qXFHyyH | Block 437,857,791tx iLDY16GSs…NAemiKelog 2 | |
| Sell | 20,009.3489 SAFU | $0.00000365 | $0.07 | B6MXrgXU4…Looz9gC | Block 437,677,702tx 66UNK8Fz4…C72vFn7log 2 | |
| Sell | 24,120.5229 SAFU | $0.00000366 | $0.09 | J9geXi2N3…5MhZMLq | Block 437,566,908tx 32eW4PdgV…KcEEQGmlog 2 |
The two token contracts that define this market
First token
9TPL8droGJ7jThsq4momaoz6uhTcvX2SeMqipoPmNa8RSecond token
ApyCApUS6YfXZH3KjQx1Yq2rQwhkD2oabEHprTQWpumpHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The VNXAU issuer, backing model, and network availability remain source-backed on the token record.