Base · UniswapV2

FOMO / WETH

An indexed onchain market containing WBNB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$210,342,781.66
24-hour volume
$0.00
Network
Base
Venue
UniswapV2

Pool price history

UniswapV2 · Base · FOMO close in USD, filtered pair bars

Historical pricing is coming soon

A chart will appear when enough source market history is available.

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$210,342,781.66 total liquidity

Token 01,921,969.85 FOMO0xdd2fe5e…e373c0c
USD price$131.254818 decimals
Token 184,000 WETH0x4200000…0000006
USD price$2,504.080718 decimals

Rolling activity

Quote perspective: FOMO

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hoursUnavailable$0.00
Current quote price
$131.2548
24h high
$131.2548
24h low
$131.2548

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Apr 17, 2024

Activity

USD volume
$240,255,015.99
Transactions
200
Unique traders
1
Buy swaps
200
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$240,255,000.00
Sell volume
$0.00

Fee stack

Pool fees
Unavailable
Base gas fees
Unavailable
Priority fees
Unavailable
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
Unavailable
Average cost / trade
Unavailable
Fees / volume
Unavailable
Gas / volume
Unavailable

Execution risk

MEV share of fees
Unavailable
Sandwich rate
Unavailable
MEV risk
Not reported
Fee regime
Not reported

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy9,168.43992 FOMO$131.0228$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 770
Buy9,256.46576 FOMO$129.7769$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 767
Buy9,345.76606 FOMO$128.5368$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 764
Buy9,436.36555 FOMO$127.3027$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 761
Buy9,528.28956 FOMO$126.0746$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 758
Buy9,621.56404 FOMO$124.8524$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 755
Buy9,716.21559 FOMO$123.6361$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 752
Buy9,812.27144 FOMO$122.4258$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 749
Buy9,909.75953 FOMO$121.2214$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 746
Buy10,008.7085 FOMO$120.023$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 743
Buy10,109.1476 FOMO$118.8305$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 740
Buy10,211.1071 FOMO$117.644$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 737
Buy10,314.6176 FOMO$116.4634$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 734
Buy10,419.7109 FOMO$115.2887$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 731
Buy10,526.4195 FOMO$114.12$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 728
Buy10,634.7765 FOMO$112.9572$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 725
Buy10,744.8161 FOMO$111.8004$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 722
Buy10,856.5734 FOMO$110.6496$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 719
Buy10,970.0843 FOMO$109.5046$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 716
Buy11,085.3856 FOMO$108.3657$1,201,275.080x1d5c8a0…78d9297Block 13,296,375tx 0xaf176ff…03f43d6log 713

Pool composition

The two token contracts that define this market

First token

FOMO

Father Of Meme0xdd2fe5ecbc8e3bfafd2f495df3f43cad9e373c0c
First asset

Second token

WETH

Wrapped ETH0x4200000000000000000000000000000000000006
WBNB record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The WBNB issuer, backing model, and network availability remain source-backed on the token record.