Base · UniswapV2

ROOST / WETH

An indexed onchain market containing WBNB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$52,490,893,927,717.27
24-hour volume
$0.00
Network
Base
Venue
UniswapV2

Pool price history

UniswapV2 · Base · ROOST close in USD, filtered pair bars

Historical pricing is coming soon

A chart will appear when enough source market history is available.

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$52,490,893,927,717.27 total liquidity

Token 05.29690059 ROOST0xecf383b…21fc3c0
USD price$0.0009802718 decimals
Token 120,960,001,000 WETH0x4200000…0000006
USD price$2,504.336418 decimals

Rolling activity

Quote perspective: ROOST

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hoursUnavailable$0.00
Current quote price
$0.00098027
24h high
$0.00098027
24h low
$0.00098027

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Mar 26, 2024

Activity

USD volume
$0.01
Transactions
20
Unique traders
1
Buy swaps
20
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$0.00
Sell volume
$0.00

Fee stack

Pool fees
Unavailable
Base gas fees
Unavailable
Priority fees
Unavailable
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
Unavailable
Average cost / trade
Unavailable
Fees / volume
Unavailable
Gas / volume
Unavailable

Execution risk

MEV share of fees
Unavailable
Sandwich rate
Unavailable
MEV risk
Not reported
Fee regime
Not reported

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.277947874 ROOST$13,469,259,530,064.025$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 269
Buy0.308784645 ROOST$12,124,152,267,153.059$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 266
Buy0.345057757 ROOST$10,849,638,880,671.441$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 263
Buy0.388125276 ROOST$9,645,731,138,225.861$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 260
Buy0.439797684 ROOST$8,512,441,501,834.297$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 257
Buy0.502531678 ROOST$7,449,783,214,873.941$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 254
Buy0.579728269 ROOST$6,457,770,406,439.558$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 251
Buy0.676204707 ROOST$5,536,418,218,091.511$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 248
Buy0.798966586 ROOST$4,685,742,959,889.35$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 245
Buy0.958520198 ROOST$3,905,762,305,482.5503$3,743,752,057,177.550xecf9b3a…a6d7815Block 12,348,645tx 0x8d74468…9ec28c1log 242
Buy1.17120516 ROOST$3,193,960,558,372.452$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 79
Buy1.46356721 ROOST$2,555,935,291,087.815$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 76
Buy1.88110196 ROOST$1,988,612,604,750.1824$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 73
Buy2.50719529 ROOST$1,492,019,022,770.3733$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 70
Buy3.50856889 ROOST$1,066,184,870,613.9801$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 67
Buy5.26022148 ROOST$711,145,545,688.7186$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 64
Buy8.76177441 ROOST$426,943,550,383.8605$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 61
Buy17.5104018 ROOST$213,632,052,559.2242$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 58
Buy52.4786392 ROOST$71,282,013,650.0711$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 55
Buy104,799,895 ROOST$35,694.5308$3,740,783,073,068.780xecf9b3a…a6d7815Block 12,348,614tx 0x2a7ada3…9585d7blog 52

Pool composition

The two token contracts that define this market

First token

ROOST

Roost0xecf383bcb99af15adcfa395cb27a62ef321fc3c0
First asset

Second token

WETH

Wrapped ETH0x4200000000000000000000000000000000000006
WBNB record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The WBNB issuer, backing model, and network availability remain source-backed on the token record.