Base · UniswapV2

FOMO / WETH

An indexed onchain market containing WBNB, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$210,234,157.52
24-hour volume
$0.00
Network
Base
Venue
UniswapV2

Pool price history

UniswapV2 · Base · FOMO close in USD, filtered pair bars

Historical pricing is coming soon

A chart will appear when enough source market history is available.

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$210,234,157.52 total liquidity

Token 01,921,969,850 FOMO0x9431d54…82d5808
USD price$0.13125818 decimals
Token 184,000 WETH0x4200000…0000006
USD price$2,502.787618 decimals

Rolling activity

Quote perspective: FOMO

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hoursUnavailable$0.00
Current quote price
$0.131258
24h high
$0.131258
24h low
$0.131258

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Apr 17, 2024

Activity

USD volume
$240,261,017.78
Transactions
200
Unique traders
1
Buy swaps
200
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$240,261,000.00
Sell volume
$0.00

Fee stack

Pool fees
Unavailable
Base gas fees
Unavailable
Priority fees
Unavailable
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
Unavailable
Average cost / trade
Unavailable
Fees / volume
Unavailable
Gas / volume
Unavailable

Execution risk

MEV share of fees
Unavailable
Sandwich rate
Unavailable
MEV risk
Not reported
Fee regime
Not reported

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy9,168,439.92 FOMO$0.131026$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 721
Buy9,256,465.76 FOMO$0.12978$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 718
Buy9,345,766.06 FOMO$0.12854$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 715
Buy9,436,365.55 FOMO$0.127306$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 712
Buy9,528,289.56 FOMO$0.126078$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 709
Buy9,621,564.04 FOMO$0.124855$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 706
Buy9,716,215.59 FOMO$0.123639$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 703
Buy9,812,271.44 FOMO$0.122429$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 700
Buy9,909,759.53 FOMO$0.121224$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 697
Buy10,008,708.5 FOMO$0.120026$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 694
Buy10,109,147.6 FOMO$0.118833$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 691
Buy10,211,107.1 FOMO$0.117647$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 688
Buy10,314,617.6 FOMO$0.116466$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 685
Buy10,419,710.9 FOMO$0.115292$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 682
Buy10,526,419.5 FOMO$0.114123$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 679
Buy10,634,776.5 FOMO$0.11296$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 676
Buy10,744,816.1 FOMO$0.111803$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 673
Buy10,856,573.4 FOMO$0.110652$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 670
Buy10,970,084.3 FOMO$0.109507$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 667
Buy11,085,385.6 FOMO$0.108368$1,201,305.090x1d5c8a0…78d9297Block 13,296,396tx 0xb8211fe…0c35760log 664

Pool composition

The two token contracts that define this market

First token

FOMO

Father Of Meme0x9431d54907d277cf01b5fb3c3b733169982d5808
First asset

Second token

WETH

Wrapped ETH0x4200000000000000000000000000000000000006
WBNB record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The WBNB issuer, backing model, and network availability remain source-backed on the token record.