First token
WBTC
Wrapped BTC5XZw2LKTyrfvfiskJ78AMpackRjPcyCif1WhUsPDuVqQSolana · Raydium CLMM
An indexed onchain market containing WBTC, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.
Filtered live market dataRaydium CLMM · Solana · WBTC close in USD, filtered pair bars
Current pooled balances and filtered trading windows
$18,650.81 total liquidity
5XZw2LKTy…sPDuVqQEPjFWdd5A…wyTDt1vQuote perspective: WBTC
| Window | Price change | USD volume |
|---|---|---|
| 5 min | Unavailable | $0.00 |
| 1 hour | +0.06% | $31,037.00 |
| 4 hours | +0.5% | $31,667.00 |
| 12 hours | +0.06% | $35,231.00 |
| 24 hours | 0% | $41,553.00 |
Activity, execution costs, and MEV indicators
Most recent indexed swap events for this pair contract
| Time (UTC) | Side | Quote amount | Unit price | USD value | Maker | Onchain reference |
|---|---|---|---|---|---|---|
| Buy | 0.00014964 WBTC | $77,379.0181 | $11.58 | FKh7dJDoe…6dS9qqr | Block 446,764,403tx 5PpSR8c1M…sDohBGKlog 3 · tick 66516 | |
| Sell | 0.0000021 WBTC | $76,936.8976 | $0.16 | LionX7R69…nxiVK6y | Block 446,763,752tx 2hhJjnNvy…1924oJilog 2 · tick 66508 | |
| Buy | 0.00008889 WBTC | $77,326.58 | $6.87 | 78Bo7xxGW…AanhN7a | Block 446,763,726tx 3iRv84oJA…96cTz8Flog 2 · tick 66508 | |
| Buy | 0.00009779 WBTC | $77,290.6774 | $7.56 | GR8519ECF…pM93TdY | Block 446,763,076tx sZ2LDY78N…dGHfEuSlog 2 · tick 66503 | |
| Buy | 0.00045905 WBTC | $77,157.8844 | $35.42 | b619EzHSh…HkcqfG2 | Block 446,763,076tx SGRtfuhX5…ztfAUHtlog 3 · tick 66503 | |
| Sell | 0.00030862 WBTC | $77,045.4464 | $23.78 | 4gppTRr9R…88EnzCk | Block 446,763,076tx 3JN3ffcet…oK5haKDlog 4 · tick 66503 | |
| Sell | 0.00011242 WBTC | $77,138.7873 | $8.67 | 5mms42AAj…yDsEWni | Block 446,763,076tx 5Lwf6TSSv…q8RrWgKlog 3 · tick 66503 | |
| Sell | 0.00011978 WBTC | $77,193.5263 | $9.25 | Czr3X13TN…mvt3Z7n | Block 446,763,076tx 4ZVVx2dMF…wvkoCLtlog 3 · tick 66503 | |
| Buy | 0.00006953 WBTC | $77,283.7061 | $5.37 | GR8519ECF…pM93TdY | Block 446,763,014tx 3TR1BjMTm…gWwp9yelog 0 · tick 66502 | |
| Buy | 0.00132769 WBTC | $76,969.0239 | $102.19 | gtagyESa9…WyXWNdd | Block 446,763,014tx 2815znMVC…v1J8rvwlog 4 · tick 66502 | |
| Sell | 0.00025514 WBTC | $76,651.118 | $19.56 | DeJtWu9AF…WXpSXaN | Block 446,763,014tx 59bBMWbBd…rEUe2Jnlog 3 · tick 66502 | |
| Sell | 0.00025152 WBTC | $76,763.4595 | $19.31 | 9ytxYcqKm…T4sCqLJ | Block 446,763,014tx a1zjyt6Rh…kH1eWJRlog 3 · tick 66502 | |
| Sell | 0.00026705 WBTC | $76,878.7084 | $20.53 | 5f7qNJdLX…YftBsFN | Block 446,763,014tx 27whGBoRg…YvA541Glog 3 · tick 66502 | |
| Sell | 0.00022793 WBTC | $76,989.322 | $17.55 | 7iRJi7zvo…viLduME | Block 446,763,014tx 2JbAyBX3w…VgFyZRKlog 3 · tick 66502 | |
| Sell | 0.00030694 WBTC | $77,109.7222 | $23.67 | 6gFqpfzzj…Sxh3oUh | Block 446,763,014tx AuqnmpKP9…6u6esARlog 3 · tick 66502 | |
| Sell | 0.00007832 WBTC | $77,197.1189 | $6.05 | DVTzQjXtp…CyXWsrb | Block 446,763,014tx 5RreygmSa…bpofnEClog 3 · tick 66502 | |
| Sell | 0.00000268 WBTC | $76,966.6113 | $0.21 | LionX7R69…nxiVK6y | Block 446,762,856tx 4MWV1C6h3…wMpuqfalog 2 · tick 66501 | |
| Sell | 0.00006992 WBTC | $77,226.928 | $5.40 | projjosVC…s7yk416 | Block 446,762,062tx y3SVysiTQ…YuTiiE8log 0 · tick 66501 | |
| Buy | 0.00002239 WBTC | $77,320.2417 | $1.73 | FamoiQ3tL…mwrrvXP | Block 446,761,936tx 3yK7UuytH…H7Q4Syqlog 2 · tick 66505 | |
| Buy | 0.00007441 WBTC | $77,302.214 | $5.75 | 78Bo7xxGW…AanhN7a | Block 446,761,480tx 4jyWfQHjv…SKoQMQJlog 2 · tick 66504 |
The two token contracts that define this market
First token
5XZw2LKTyrfvfiskJ78AMpackRjPcyCif1WhUsPDuVqQSecond token
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1vHow to read this record
Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The WBTC issuer, backing model, and network availability remain source-backed on the token record.