BNB Chain · PancakeSwap

XAUM / SUS

An indexed onchain market containing XAUm, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$45.90
24-hour volume
$0.00
Network
BNB Chain
Venue
PancakeSwap

Pool price history

PancakeSwap · BNB Chain · SUS close in USD, filtered pair bars

$0.00−2.08%Jul 19, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$45.90 total liquidity

Token 00.00996847649 XAUM0x23ae4fd…8656028
USD price$4,604.983518 decimals
Token 1428,153,870 SUS0x7dbaff3…5e16881
USD price$0.0000000918 decimals

Rolling activity

Quote perspective: SUS

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hoursUnavailable$0.00
Current quote price
$0.00000009
24h high
$0.00000009
24h low
$0.00000009

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Jul 19, 2026

Activity

USD volume
$0.00
Transactions
1
Unique traders
1
Buy swaps
1
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$0.00
Sell volume
$0.00

Fee stack

Pool fees
$0.00
Base gas fees
$0.00
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$0.00
Average cost / trade
$0.00
Fees / volume
0.05%
Gas / volume
0%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy51,374.1411 SUS$0.00000009$0.000xe8d2792…5d780fbBlock 110,961,995tx 0x9800e2a…a6a9486log 289 · tick 244880
Buy102,392.435 SUS$0.0000001$0.010xb5cb055…ecff5dbBlock 105,370,355tx 0xa0ba10a…9f39772log 278 · tick 244882
Buy16,714.7434 SUS$0.0000001$0.000x5680f4b…e601af9Block 103,467,728tx 0x4a65655…4b00a0dlog 121 · tick 244887
Buy204,668.038 SUS$0.0000001$0.020xb5cb055…f4071ebBlock 103,467,727tx 0xae42308…de3001alog 106 · tick 244888
Buy276,499.166 SUS$0.0000001$0.030xb5cb055…82d6e08Block 102,715,467tx 0xd709551…777a235log 124 · tick 244897
Buy79,987.6804 SUS$0.0000001$0.010x7afab42…0f7195bBlock 101,388,045tx 0xaa0cbc7…7343a7elog 146 · tick 244910
Sell8,865,522.04 SUS$0.00000011$0.930x271895e…7372dfbBlock 100,607,490tx 0xff929b9…53b7f93log 108 · tick 244914
Buy84,179.921 SUS$0.00000011$0.010xb5cb055…ecff5dbBlock 100,049,415tx 0x306c9c2…1d6d751log 443 · tick 244496
Buy113,534.431 SUS$0.00000011$0.010x7afab42…0f7195bBlock 99,259,355tx 0xa5de7d8…e8e6b41log 225 · tick 244500
Buy185,445.162 SUS$0.00000011$0.020xb5cb055…678a6ccBlock 99,259,344tx 0x330fa0a…c08f77elog 122 · tick 244505
Buy238,833.898 SUS$0.00000011$0.030x326ed22…c75d7d1Block 99,259,344tx 0xc8bf2e9…c8e088clog 114 · tick 244514
Buy585,483.13 SUS$0.00000011$0.060x1349c00…c83e4c9Block 99,259,343tx 0xc9fa725…055fa54log 54 · tick 244526
Buy455,509.3 SUS$0.00000011$0.050x3130779…9d0cb9fBlock 99,258,746tx 0x013b2d2…aea5228log 260 · tick 244553
Buy2,755,983.59 SUS$0.00000011$0.300x74e48a7…8568d4eBlock 99,258,743tx 0x4bcc8b4…2fe6d71log 26 · tick 244575
Sell55,791,250.5 SUS$0.00000012$6.830x90dbb21…fa2e868Block 99,258,742tx 0xcfd01ea…0ddee36log 67 · tick 244706
Buy38,951.528 SUS$0.00000014$0.010xb5cb055…3c852a5Block 98,697,610tx 0x2886db2…756c177log 82 · tick 241884
Buy42,852.5149 SUS$0.00000014$0.010xc3f5edd…db8fd1dBlock 98,410,668tx 0x89b0760…8303938log 618 · tick 241886
Buy9,559.99885 SUS$0.00000015$0.000xe8d2792…5d780fbBlock 97,667,348tx 0x2c863b9…97df7c5log 278 · tick 241889
Buy1,016,644.35 SUS$0.00000015$0.150x65c0110…7468985Block 97,193,938tx 0xb8e137c…bfc72d6log 325 · tick 241889
Buy175,260.18 SUS$0.00000014$0.030xb5cb055…27e0cc1Block 95,376,566tx 0x1cdfb5a…6497b82log 271 · tick 241944

Pool composition

The two token contracts that define this market

First token

XAUM

Matrixdock Gold0x23ae4fd8e7844cdbc97775496ebd0e8248656028
XAUm record

Second token

SUS

Sustain0x7dbaff3a4c2c1c221c347f3041a0673d45e16881
Second asset

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The XAUm issuer, backing model, and network availability remain source-backed on the token record.