Robinhood Chain · Uniswap

USDG / XOM

An indexed onchain market containing XOM, shown with pair-specific price history, reserves, swaps, execution diagnostics, and contract provenance.

Filtered live market data
Liquidity
$3,578.90
24-hour volume
$0.00
Network
Robinhood Chain
Venue
Uniswap

Pool price history

Uniswap · Robinhood Chain · XOM close in USD, filtered pair bars

$2,479.26+1710.08%Jul 18, 2026, 12 AM UTC

Reserves and rolling market

Current pooled balances and filtered trading windows

Filtered statistics

Live reserves

$3,578.90 total liquidity

Token 03,579.74292 USDG0x5fc5360…6f1d168
USD price$0.9997666 decimals
Token 10 XOM0xf9b46d3…3f1a2d5
USD price$163.78918 decimals

Rolling activity

Quote perspective: XOM

WindowPrice changeUSD volume
5 minUnavailable$0.00
1 hourUnavailable$0.00
4 hoursUnavailable$0.00
12 hoursUnavailable$0.00
24 hoursUnavailable$0.00
Current quote price
$2,479.2559
24h high
$2,479.2559
24h low
$2,479.2559

Daily market diagnostics

Activity, execution costs, and MEV indicators

UTC bar · Jul 18, 2026

Activity

USD volume
$11.20
Transactions
1
Unique traders
1
Buy swaps
1
Sell swaps
0
Unique buyers
1
Unique sellers
0
Buy volume
$11.00
Sell volume
$0.00

Fee stack

Pool fees
$10.64
Base gas fees
$0.03
Priority fees
$0.00
Builder tips
Unavailable
L1 data fees
Unavailable
Total fees
$10.66
Average cost / trade
$10.66
Fees / volume
95.234%
Gas / volume
0.234%

Execution risk

MEV share of fees
Unavailable
Sandwich rate
0%
MEV risk
Low
Fee regime
Pool Fee Dominated

Recent swaps

Most recent indexed swap events for this pair contract

20 events · newest first · scroll for all fields
Time (UTC)SideQuote amountUnit priceUSD valueMakerOnchain reference
Buy0.000226966384 XOM$49,339.5362$11.200xefd3921…3e935f3Block 12,565,625tx 0x7a232a2…134f267log 227 · tick 198202
Buy0.00029022366 XOM$48,841.6914$14.180xefd3921…3e935f3Block 12,521,371tx 0x6a37c60…0c9814dlog 231 · tick 198292
Buy0.000307625329 XOM$48,285.8211$14.850xefd3921…3e935f3Block 12,517,779tx 0x37903eb…0d11bfelog 267 · tick 198406
Buy0.00022829331 XOM$47,738.4514$10.900xefd3921…3e935f3Block 12,512,375tx 0x7339a7c…98af407log 297 · tick 198527
Buy0.000312380068 XOM$47,230.4546$14.750xefd3921…3e935f3Block 12,506,379tx 0x8cec7ac…563ba00log 223 · tick 198616
Buy0.000272985389 XOM$46,673.0789$12.740xefd3921…3e935f3Block 12,504,567tx 0xc782679…7a6c878log 222 · tick 198737
Buy0.000416666314 XOM$46,132.4109$19.220xefd3921…3e935f3Block 12,502,183tx 0x2ba07b0…ca6981clog 246 · tick 198843
Buy0.000463773626 XOM$45,334.8378$21.030xefd3921…3e935f3Block 12,499,756tx 0x18b6a34…64e181flog 236 · tick 199002
Buy0.000304490858 XOM$44,656.3455$13.600xefd3921…3e935f3Block 12,495,571tx 0x724f80d…809a0a5log 257 · tick 199179
Buy0.000590194302 XOM$43,884.0675$25.900xefd3921…3e935f3Block 12,494,410tx 0x5e2157e…e2f699clog 242 · tick 199294
Buy0.000795528723 XOM$42,805.7935$34.050xefd3921…3e935f3Block 12,491,983tx 0x7b7325a…c520999log 243 · tick 199515
Buy0.000823135716 XOM$41,567.8702$34.220xefd3921…3e935f3Block 12,490,784tx 0x56b5bb4…031afd3log 308 · tick 199809
Buy0.000382432723 XOM$40,685.4227$15.560xefd3921…3e935f3Block 12,490,185tx 0xaaf15d7…638e3b0log 189 · tick 200109
Buy0.000290438732 XOM$40,160.9351$11.660xefd3921…3e935f3Block 12,489,586tx 0x20b7deb…4dd7f93log 209 · tick 200246
Buy0.00024795176 XOM$39,771.2004$9.860xefd3921…3e935f3Block 12,486,564tx 0x3d0c4db…39f2bdalog 251 · tick 200350
Buy0.00028658525 XOM$39,405.5324$11.290xefd3921…3e935f3Block 12,484,782tx 0x469f591…0b6006clog 151 · tick 200439
Buy0.00102409581 XOM$38,526.7809$39.460xefd3921…3e935f3Block 12,482,403tx 0x67380fa…98eaf46log 202 · tick 200540
Buy0.000360420587 XOM$37,588.0276$13.550xefd3921…3e935f3Block 12,478,808tx 0xf641a1b…c272429log 225 · tick 200899
Buy0.00047634041 XOM$37,071.144$17.660xefd3921…3e935f3Block 12,476,410tx 0x493c1a3…c204827log 203 · tick 201024
Buy0.000318750077 XOM$36,562.2583$11.650xefd3921…3e935f3Block 12,473,417tx 0xce981aa…f60dc76log 197 · tick 201188

Pool composition

The two token contracts that define this market

First token

USDG

Global Dollar0x5fc5360d0400a0fd4f2af552add042d716f1d168
First asset

Second token

XOM

ExxonMobil Holdings Corporation0xf9b46d3d1b22199d4d1025a9cedb540a33f1a2d5
XOM record

How to read this record

Market activity and issuer metadata answer different questions.

Price history uses pair-specific daily closing bars with the base side inferred by Codex. Reserves are the currently reported pooled token balances; rolling changes and volumes use filtered pair statistics. Daily diagnostics describe the latest UTC bar, which may still be in progress, and the swap ledger shows the 20 newest indexed Swap events for this contract. Market data refreshes on a 15-minute cache. The XOM issuer, backing model, and network availability remain source-backed on the token record.